
|
|
![]() |
|||
| Card # | Card Name | Type | Attribute | Sub Type | Lvl | ATK | DEF | Card Text | Buy It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card # | Card Name | Type | Attribute | Sub Type | Lvl | ATK | DEF | Card Text | Buy It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA01-EN001 | Blizzed, Defender of the Ice Barrier | Effect Monster | Water | Aqua | 1 | 300 | 500 | When this card is destroyed by battle and sent to the Graveyard, draw 1 card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA01-EN022 | Brionac, Dragon of the Ice Barrier | Synchro/Effect Monster | Water | Sea Serpent | 6 | 2300 | 1400 | 1 Tuner + 1 or more non-Tuner monsters. You can discard any number of cards to the Graveyard to return the same number of cards from the field to the hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA03-EN021 | Caravan of the Ice Barrier | Effect Monster | Water | Sea Serpent | 1 | 500 | 200 | Once per turn, you can return 2 "Ice Barrier" monsters in your Graveyard to the Deck to have both players draw 1 card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA01-EN003 | Cryomancer of the Ice Barrier | Tuner Monster | Water | Aqua | 2 | 1300 | 0 | While you control another "Ice Barrier" monster, Level 4 or higher monsters cannot declare an attack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA02-EN011 | Dai-sojo of the Ice Barrier | Effect Monster | Water | Spellcaster | 6 | 1600 | 2200 | When this card is Normal or Flip Summoned, it is changed to Defense Position. Face-up "Ice Barrier" monsters you control cannot be destroyed by Spell or Trap Card effects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STBL-EN033 | Dance Princess of the Ice Barrier | Effect Monster | Water | Spellcaster | 4 | 1700 | 900 | Once per turn, if you control another face-up "Ice Barrier" monster, you can reveal any number of “Ice Barrier” monsters in your hand to select an equal number of Set Spell/Trap cards your opponent controls. Return the selected Set Spell/Trap cards your opponent controls to the hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA04-EN022 | Defender of the Ice Barrier | Tuner Monster | Water | Aqua | 3 | 200 | 1600 | While you control another "Ice Barrier" monster, opponent's monsters with an ATK equal to or higher than this card's DEF cannot declare an attack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA03-EN020 | Dewdark of the Ice Barrier | Tuner Monster | Water | Aqua | 2 | 1200 | 800 | If the only face-up monsters you control are Level 2 or lower monsters, this card can attack your opponent directly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA02-EN027 | Dewloren, Tiger King of the Ice Barrier | Synchro/Effect Monster | Water | Beast | 6 | 2000 | 1400 | 1 Tuner + 1 or more non-Tuner WATER monsters Once per turn, you can return any number of face-up cards you control to the owner's hand. This card gains 500 ATK for each card returned to the owner's hand by this effect until the End Phase of this turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA04-EN054 | General Gantala of the Ice Barrier | Effect Monster | Water | Warrior | 7 | 2700 | 2000 | Once per turn, during your End Phase, you can select and Special Summon 1 "Ice Barrier" monster from your Graveyard, except "General Gantala of the Ice Barrier". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA03-EN049 | General Grunard of the Ice Barrier | Effect Monster | Water | Warrior | 8 | 2800 | 1000 | During your Main Phase, you can Normal Summon 1 "Ice Barrier" monster in addition to your Normal Summon or Set. This effect can only be used once per turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA04-EN025 | General Raiho of the Ice Barrier | Effect Monster | Water | Warrior | 6 | 2100 | 2300 | When an effect resolves that was activated by your opponent's Effect Monster on the field, they can discard 1 card. If they do not, that effect is negated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA02-EN047 | Geomancer of the Ice Barrier | Tuner Monster | Water | Spellcaster | 3 | 800 | 1200 | Discard 1 card and declare 1 Attribute. This card cannot be selected as an attack target by monsters with that Attribute. This effect can only be used once while this card is face-up on the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA03-EN030 | Gungnir, Dragon of the Ice Barrier | Synchro/Effect Monster | Water | Dragon | 7 | 2500 | 1700 | 1 Tuner + 1 or more WATER non-Tuner Monsters. 1 Tuner + 1 or more WATER non-Tuner Monsters. Once per turn, you can discard up to 2 cards to the Graveyard to select the same number of cards your opponent controls. Destroy the selected cards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSHD-EN057 | Magic Triangle of the Ice Barrier | Spell | Normal | Reveal 3 "Ice Barrier" monsters with different names in your hand to select 1 card your opponent controls. Destroy the opponent's card and Special Summon 1 "Ice Barrier" monster from your hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STBL-EN054 | Medallion of the Ice Barrier | Spell | Normal | Add 1 "Ice Barrier" monster from your Deck to your hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA02-EN012 | Medium of the Ice Barrier | Effect Monster | Water | Spellcaster | 7 | 2200 | 1600 | If your opponent controls 4 or more cards than you do, you can Special Summon this card from your hand. Your opponent can only activate 1 Spell/Trap Card per turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STBL-EN055 | Mirror of the Ice Barrier | Spell | Quick-Play | During this turn, each time a card(s) is removed from play from your hand, your side of the field, and/or your Graveyard by the effect of an opponent's Effect Monster: |
| GLD3-EN031
| Numbing Grub in the Ice Barrier
| Effect Monster | Water | Insect | 4 | 1300 | 1800 | When this card is Normal Summoned, select 1 unused Monster Card Zone. While this card is face-up on the field, that selected Monster Card Zone cannot be used. |
| HA02-EN046
| Pilgrim of the Ice Barrier
| Effect Monster | Water | Warrior | 4 | 1500 | 1000 | This card cannot be destroyed by battle with a monster with 1900 or more ATK. |
| PHSW-EN030
| Prior of the Ice Barrier
| Effect Monster | Water | Aqua | 2 | 1000 | 400 | If you control a face-up "Ice Barrier" monster, you can Special Summon this card (from your hand). You cannot Special Summon any Level 5 or higher monsters the turn you use this effect. You can Tribute this card to target 1 "Ice Barrier" monster in your Graveyard, except "Prior of the Ice Barrier"; Special Summon that target. |
| STBL-EN091
| Royal Knight of the Ice Barrier
| Effect Monster | Water | Warrior | 5 | 2000 | 2000 | When this card is Tribute Summoned, Special Summon 1 "Ice Coffin Token" (Aqua-Type/WATER/Level 1/ATK 1000/DEF 0) in Attack Position to your opponent's side of the field. This Token cannot be Tributed for a Tribute Summon. |
| HA04-EN024
| Sacred Spirit of the Ice Barrier
| Spirit Monster | Water | Zombie | 4 | 1600 | 1200 | This card cannot be Special Summoned. This card returns to its owner's hand during the End Phase of the turn it is Normal Summoned or flipped face-up, unless you control another face-up "Ice Barrier" monster. In that case, this card's effect changes to select 1 monster your opponent controls and return it to the hand, instead. |
| HA03-EN019
| Samurai of the Ice Barrier
| Effect Monster | Water | Warrior | 4 | 1800 | 1500 | When this card on the field is changed from face-up Attack Position to face-up Defense Position, destroy it and draw 1 card. |
| HA04-EN053
| Secret Guards of the Ice Barrier
| Effect Monster | Water | Aqua | 2 | 100 | 1600 | Face-up "Ice Barrier" monsters you control cannot be targeted by the effects of your opponent's Effect Monsters. |
| HA03-EN018
| Shock Troops of the Ice Barrier
| Effect Monster | Water | Spellcaster | 3 | 1500 | 800 | You can Tribute this card to destroy 1 face-up WATER monster on the field, and add 1 "Ice Barrier" monster from your Deck to your hand. |
| HA03-EN048
| Spellbreaker of the Ice Barrier
| Effect Monster | Water | Spellcaster | 4 | 1200 | 2000 | Once per turn, you can send 1 "Ice Barrier" monster from your hand to the Graveyard. If you do, Spell Cards cannot be activated until the End Phase of your next turn, as long as this card remains face-up on the field. |
| HA04-EN052
| Strategist of the Ice Barrier
| Effect Monster | Water | Spellcaster | 4 | 1600 | 1600 | Once per turn, you can send 1 "Ice Barrier" monster from your hand to the Graveyard to draw 1 card. |
| HA04-EN060
| Trishula, Dragon of the Ice Barrier
| Synchro/Effect Monster | Water | Dragon | 9 | 2700 | 2000 | 1 Tuner + 2 or more non-Tuner monsters | When this card is Synchro Summoned, you can activate this effect to remove from play up to one card each from your opponent's hand, field and Graveyard. (The card in the hand is chosen at random.)
| HA04-EN023
| Warlock of the Ice Barrier
| Effect Monster | Water | Spellcaster | 3 | 400 | 1000 | While you control another "Ice Barrier" monster, both players must Set Spell Cards before activating them, and cannot activate them until their next turn. |
| |
|
|