
|
|
![]() |
|||
| Card # | Card Name | Type | Attribute | Sub Type | Lvl | ATK | DEF | Card Text | Buy It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card # | Card Name | Type | Attribute | Sub Type | Lvl | ATK | DEF | Card Text | Buy It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP04-EN004 | Apprentice Magician | Effect Monster | Dark | Spellcaster | 2 | 400 | 800 | When this card is Summoned, place 1 Spell Counter on a face-up card that you can place a Spell Counter on. When this card is destroyed by battle, you can Special Summon 1 Level 2 or lower Spellcaster-Type monster from your Deck in face-down Defense Position. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MFC-084 | Amazoness Spellcaster | Spell | Normal | Until the end of this turn, switch the original ATK of 1 face-up monster on your side of the field that includes "Amazoness" in its card name, or is named "Amazon Archer", with the original ATK of 1 face-up monster on your opponent’s side of the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR1-EN139 | Amazoness Spellcaster | Spell | Normal | "Until the end of this turn, switch the original ATK of 1 face-up monster on your side of the field that includes "Amazoness" in its card name, or is named "Amazon Archer", with the original ATK of 1 face-up monster on your opponent's side of the field." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TU04-EN018 | Amazoness Spellcaster | Spell | Normal | Until the end of this turn, switch the original ATK of 1 face-up monster on your side of field that includes "Amazoness" in its card name or is named "Amazon Archer", with the original ATK of 1 face-up monster on your opponent's side of the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MFC-066 | Apprentice Magician | Effect Monster | Dark | Spellcaster | 2 | 400 | 800 | When this card is successfully Normal Summoned, Flip Summoned, or Special Summoned, put 1 Spell Counter on a face-up card on the field that you can put a Spell Counter on. If this card is destroyed in battle, you can select 1 Spellcaster-Type monster Level 2 or lower from your deck and Special Summon it on the field in face-down Defense Position. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD6-EN007 | Apprentice Magician | Effect Monster | Dark | Spellcaster | 2 | 400 | 800 | When this card is successfully Normal Summoned, Flip Summoned, or Special Summoned, put 1 Spell Counter on a face-up card on the field that you can put a Spell Counter on. If this card is destroyed in battle, you can select 1 Spellcaster-Type monster Level 2 or lower from your Deck and Special Summon it on the field in face-down Defense Position. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR1-EN121 | Apprentice Magician | Effect Monster | Dark | Spellcaster | 2 | 400 | 800 | "When this card is successfully Normal Summoned, Flip Summoned, or Special Summoned, put 1 Spell Counter on a face-up card on the field that you can put a Spell Counter on. If this card is destroyed in battle, you can select 1 Level 2 or lower Spellcaster-Type monster from your Deck and Special Summon it to the field in face-down Defense Position." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDSC-EN008 | Apprentice Magician | Effect Monster | Dark | Spellcaster | 2 | 400 | 800 | When this card is Summoned, place 1 Spell Counter on a face-up card that you can place a Spell Counter on. When this card is destroyed by battle, you can Special Summon 1 Level 2 or lower Spellcaster-Type monster from your Deck in face-down Defense Position. (Deck contains 2 of this card) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRMS-EN061 | Arcane Barrier | Spell | Continuous | Each time a Spellcaster-Type monster(s) on the field is destroyed, place 1 Spell Counter on this card (max. 4). You can send this card and 1 face-up Spellcaster-Type monster you control to the Graveyard to draw 1 card for each Spell Counter on this card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRMS-EN043 | Arcanite Magician | Synchro/Effect Monster | Light | Spellcaster | 7 | 400 | 1800 | 1 Tuner + 1 or more non-Tuner Spellcaster-Type monsters When this card is Synchro Summoned, place 2 Spell Counters on it. This card gains 1000 ATK for each Spell Counter on it. You can remove 1 Spell Counter from a card you control to destroy 1 card your opponent controls. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOB-043 | Book of Secret Arts | Spell | Equip | A Spellcaster-Type monster equipped with this card increases its ATK and DEF by 300 points. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDY-021 | Book of Secret Arts | Spell | Normal | A Spellcaster-Type monster equipped with this card increases its ATK and DEF by 300 points. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAOV-EN051 | Bound Wand | Spell | Equip | Equip only to a Spellcaster-Type monster that has a Level. It gains ATK equal to its Level × 100. If the equipped monster is destroyed by your opponent's card (either by battle or card effect) and sent to the Graveyard, and this card is sent to the Graveyard as a result: You can Special Summon that monster from the Graveyard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDSC-EN003 | Defender, the Magical Knight | Effect Monster | Light | Spellcaster | 4 | 1600 | 2000 | When this card is Normal Summoned, place 1 Spell Counter on it (max. 1). Once per turn, if a face-up Spellcaster-Type monster(s) on the field would be destroyed, you can remove 1 Spell Counter from a card you control for each of those monsters instead. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MFC-107 | Diffusion Wave-Motion | Spell | Normal | Pay 1000 Life Points. Select 1 level 7 or higher Spellcaster-Type monster on your side of the field. During this turn, only the selected monster can attack and it attacks all monsters on your opponent’s side of the field. The effects of Effect Monsters destroyed by the selected monster in battle cannot be activated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD6-EN024 | Diffusion Wave-Motion | Spell | Normal | Pay 1000 Life Points. Select 1 level 7 or higher Spellcaster-Type monster on your side of the field. During this turn, only the selected monster can attack and it attacks all monsters on your opponent’s side of the field. The effects of Effect Monsters destroyed by the selected monster in battle cannot be activated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR1-EN162 | Diffusion Wave-Motion | Spell | Normal | "Pay 1000 Life Points. Select 1 Level 7 or higher Spellcaster-Type monster on your side of the field. During this turn, only the selected monster can attack and it attacks all monsters on your opponent's side of the field once each. The effects of Effect Monsters destroyed by this attack(s) are not activated." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPYG-EN023 | Diffusion Wave-Motion | Spell | Normal | Pay 1000 Life Points. Select 1 Level 7 or higher Spellcaster-Type monster on your side of the field. During this turn, only the selected monster can attack and it attacks all monsters on your opponent's side of the field once each. The effects of Effect Monsters destroyed by this attack(s) are not activated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOVR-EN065 | Enlightenment | Trap | Normal | You cannot Summon the turn you activate this card. Activate at the end of the Damage Step, if a Spellcaster-Type monster you control attacked and destroyed an opponent's monster by battle. That monster can attack again (immediately). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOVR-EN044 | Explosive Magician | Synchro/Effect Monster | Light | Spellcaster | 6 | 2500 | 1800 | 1 Tuner + 1 or more non-Tuner Spellcaster monsters By removing 2 Spell Counters from your side of the field, destroy 1 Spell Card or Trap Card your opponent controls. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORCS-EN033 | Familiar-Possessed - Dharc | Effect Monster | Dark | Spellcaster | 4 | 1850 | 1500 | You can Special Summon this card (from your hand or Deck) by sending 1 face-up "Dharc the Dark Charmer" you control and 1 face-up DARK monster you control to the Graveyard. When you do: You can add 1 Level 3 or 4 LIGHT Spellcaster-Type monster from your Deck to your hand. If this card was Special Summoned by this effect and attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1-EN107 | Flame Manipulator | Normal Monster | Fire | Spellcaster | 3 | 900 | 1000 | "This Spellcaster attacks enemies with fire-related spells such as "Sea of Flames" and "Wall of Fire"." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOB-016 | Flame Manipulator | Normal Monster | Fire | Spellcaster | 3 | 900 | 1000 | This Spellcaster attacks enemies with fire-related spells such as "Sea of Flames" and "Wall of Fire". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDJ-006 | Flame Manipulator | Normal Monster | Fire | Spellcaster | 3 | 900 | 1000 | This Spellcaster attacks enemies with fire-related spells such as "Sea of Flames" and "Wall of Fire". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOVR-EN094 | Ice Queen | Effect Monster | Water | Spellcaster | 8 | 2900 | 2100 | This card cannot be Special Summoned from the Graveyard. When this face-up card you control is destroyed and sent to the Graveyard, if you have 3 or more Spellcaster-Type monsters in your Graveyard, you can select and add 1 Spell Card from your Graveyard to your hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCGX-EN207 | Ice Queen | Effect Monster | Water | Spellcaster | 8 | 2900 | 2100 | Cannot be Special Summoned from the Graveyard. When this face-up card you control is destroyed and sent to your Graveyard: You can target 1 Spell Card in your Graveyard; add that target to your hand. You must have 3 or more Spellcaster-Type monsters in your Graveyard to activate and to resolve this effect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DL9-EN001 | Last Day of Witch | Spell | Normal | Destroy all face-up Spellcaster-Type monsters on the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD6-EN017 | Magical Blast | Spell | Normal | You can only activate this card while there is a Spellcaster-Type monster(s) on your side of the field. Inflict 200 points of damage to your opponent's Life Points for each Spellcaster-Type monster on your side of the field. If this card is in the Graveyard, you can add this card to your hand instead of conducting your normal draw during your Draw Phase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDSC-EN031 | Magical Blast | Spell | Normal | Activate only while you control a Spellcaster-Type monster. Inflict 200 damage to your opponent for each Spellcaster-Type monster you control. If this card is in your Graveyard, you can add it to your hand instead of conducting your normal draw during your Draw Phase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD6-EN029 | Magical Dimension | Spell | Quick-Play | You can only activate this card while there is a face-up Spellcaster-Type monster(s) ou your side of the field. Tribute 1 monster on your side of the field and Special Summon 1 Spellcaster-Type monster from your hand. Then you can destroy 1 monster on the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP02-EN011 | Magical Dimension | Spell | Quick-Play | Activate only while there is a face-up Spellcaster-Type monster(s) on your side of the field. Tribute 1 monster and Special Summon 1 Spellcaster-Type monster from your hand. Then you can destroy 1 monster on the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDSC-EN032 | Magical Dimension | Spell | Quick-Play | Activate only while you control a Spellcaster-Type monster. Tribute 1 monster and Special Summon 1 Spellcaster-Type monster from your hand. Then, you can destroy 1 monster on the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TU02-EN003 | Magical Dimension | Spell | Quick-Play | Activate only while you control a Spellcaster-Type monster. Tribute 1 monster and Special Summon 1 Spellcaster-Type monster from your hand. Then, you can destroy 1 monster on the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TU06-EN016 | Magical Dimension | Spell | Quick-Play | If you control a face-up Spellcaster-Type monster: Target 1 monster you control; Tribute it, then Special Summon 1 Spellcaster-Type monster from your hand, then you can destroy 1 monster on the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LODT-EN084 | Magical Exemplar | Effect Monster | Earth | Spellcaster | 4 | 1700 | 1400 | Each time a Spell Card is activated, place 2 Spell Counters on this card. Once per turn, you can remove any number of Spell Counters from this card to Special Summon a Spellcaster-Type monster from your hand or Graveyard whose Level is equal to the number of Spell Counters you removed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDSC-EN018 | Magical Exemplar | Effect Monster | Earth | Spellcaster | 4 | 1700 | 1400 | Each time a Spell Card is activated, place 2 Spell Counters on this card. Once per turn, you can remove any number of Spell Counters from this card to Special Summon a Spellcaster-Type monster from your hand or Graveyard whose Level is equal to the number of Spell Counters you removed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANPR-EN031 | Magicat | Effect Monster | Light | Spellcaster | 2 | 600 | 500 | If this card is sent to the Graveyard for the Synchro Summon of a Spellcaster-Type Synchro Monster, you can return 1 Spell Card from your Graveyard to the top of your Deck. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NTR-EN003 | Magician's Circle | Trap | Normal | You can only activate this card when a Spellcaster-Type monster declares an attack. Each player selects 1 Spellcaster-Type monster from their Deck with an ATK of 2000 or less, and Special Summons it in face-up Attack Position to their side of the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDSC-EN035 | Magician's Circle | Trap | Normal | Activate only when a Spellcaster-Type monster declares an attack. Each player Special Summons 1 Spellcaster-Type monster with 2000 or less ATK from their Deck in face-up Attack Position. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP04-EN011 | Magician's Circle | Trap | Normal | Activate only when a Spellcaster-Type monster declares an attack. Each player Special Summons 1 Spellcaster-Type monster with 2000 or less ATK from their Deck in face-up Attack Position. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP08-EN006 | Magician's Valkyria | Effect Monster | Light | Spellcaster | 4 | 1600 | 1800 | Your opponent cannot select another Spellcaster-Type monster you control as an attack target. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMP-EN009 | Magician's Valkyria | Effect Monster | Light | Spellcaster | 4 | 1600 | 1800 | Your opponent cannot select another Spellcaster-Type monster you control as an attack target. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT07-EN022 | Magician's Valkyria | Effect Monster | Light | Spellcaster | 4 | 1600 | 1800 | Your opponent cannot select another Spellcaster-Type monster you control as an attack target. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP03-EN001 | Magicians Unite | Spell | Normal | Activate only if you control 2 or more face-up Attack Position Spellcaster-type monsters; select 1 of them. The ATK of the selected monster becomes 3000 until the end of this turn. Spellcaster-type monster(s) you control cannot attack this turn, except the selected monster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDSC-EN021 | Magicians Unite | Spell | Normal | Activate only while you control 2 or more face-up Attack Position Spellcaster-Type monsters; select 1 of them. That monster's ATK becomes 3000 until the end of this turn. Other Spellcaster-Type monsters you control cannot attack this turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSHD-EN023 | Magidog | Effect Monster | Light | Spellcaster | 4 | 1700 | 1000 | If this card is sent to the Graveyard for the Synchro Summon of a Spellcaster-Type Synchro Monster, you can add 1 Field Spell Card from your Graveyard to your hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DREV-EN058 | Pestilence | Spell | Equip | Equip only to a Warrior-Type, Beast-Warrior-Type, or Spellcaster-Type monster. Its ATK becomes 0. During each of your Standby Phases, inflict 500 damage to the controller of the equipped monster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STON-EN022 | Puppet Plant | Effect Monster | Earth | Plant | 3 | 1000 | 1000 | By discarding this card from your hand to the Graveyard, take control of 1 face-up Warrior or Spellcaster-Type monster your opponent controls until the end of this turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TU05-EN006 | Puppet Plant | Effect Monster | Earth | Plant | 3 | 1000 | 1000 | By discarding this card from your hand to the Graveyard, take control of 1 face-up Warrior or Spellcaster-Type monster your opponent controls until the end of this turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOD-031 | Ready for Intercepting | Trap | Normal | Flip 1 face-up Warrior or Spellcaster-Type monster on the field into face-down Defense Position. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YSD-EN034 | Ready for Intercepting | Trap | Normal | Flip 1 face-up Warrior or Spellcaster-Type monster on the field into face-down Defense Position. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOC-090 | Ryu Kokki | Effect Monster | Dark | Zombie | 6 | 2400 | 2000 | "If a monster that battles with this monster is a Warrior or Spellcaster-Type monster, destroy that monster at the end of the Damage Step." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD2-EN008 | Ryu Kokki | Effect Monster | Dark | Zombie | 6 | 2400 | 2000 | "If a monster that battles with this monster is a Warrior or Spellcaster-Type monster, destroy that monster at the end of the Damage Step. (Note: There are 2 copies of this card in the deck)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR2-EN091 | Ryu Kokki | Effect Monster | Dark | Zombie | 6 | 2400 | 2000 | "If a monster that battles with this monster is a Warrior or Spellcaster-Type monster, destroy that monster at the end of the Damage Step." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDZW-EN011 | Ryu Kokki | Effect Monster | Dark | Zombie | 6 | 2400 | 2000 | If a monster that battles with this monster is a Warrior or Spellcaster-Type monster, destroy that monster at the end of the Damage Step. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSOC-EN061 | Secret Village of the Spellcasters | Spell | Field | If you control a Spellcaster-Type monster and your opponent does not, your opponent cannot activate Spell Cards. If you control no Spellcaster-Type monsters, you cannot activate Spell Cards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOV-EN002 | Sorcerer of Dark Magic | Effect Monster | Dark | Spellcaster | 9 | 3200 | 2800 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by offering 2 Level 6 or higher Spellcaster-Type monsters on your side of the field as Tributes. As long as this card remains face-up on the field, you can negate the activation of Trap Cards and destroy them. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPYG-EN010 | Sorcerer of Dark Magic | Effect Monster | Dark | Spellcaster | 9 | 3200 | 2800 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 2 Level 6 or higher Spellcaster-Type monsters. You can negate the activation of any Trap Cards and destroy them. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STBL-EN069 | Star Siphon | Trap | Normal | Activate only when a Synchro Monster is Special Summoned, by selecting it. Special Summon 1 "Siphon Token" (Spellcaster-Type/DARK/Level 1/ATK 0/DEF 0). Its Level is that of the selected monster, and the selected monster is now Level 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STBL-EN038 | Supreme Arcanite Magician | Fusion/Effect Monster | Light | Spellcaster | 10 | 1400 | 2800 | 1 Spellcaster-Type Synchro Monster + 1 Spellcaster-Type monster This monster can only be Special Summoned by Fusion Summon (from the Extra Deck). When this card is Fusion Summoned, place 2 Spell Counters on it. This card gains 1000 ATK for each Spell Counter on it. Once per turn, you can remove 1 Spell Counter from your side of the field to activate one of the following effects:
| CSOC-EN088
| Tempest Magician
| Synchro/Effect Monster | Dark | Spellcaster | 6 | 2200 | 1400 | 1 Tuner + 1 or more non-Tuner Spellcaster-Type monsters | When this card is Synchro Summoned, place 1 Spell Counter on it. Once per turn, you can discard any number of cards to place 1 Spell Counter on a monster(s) you control for each card you discarded. You can remove all Spell Counters on the field to inflict 500 damage to your opponent for each removed Spell Counter.
| SOVR-ENSE1
| Tempest Magician
| Synchro/Effect Monster | Dark | Spellcaster | 6 | 2200 | 1400 | 1 Tuner + 1 or more non-Tuner Spellcaster-Type monsters | When this card is Synchro Summoned, place 1 Spell Counter on it. Once per turn, you can discard any number of cards to place 1 Spell Counter on a monster(s) you control for each card you discarded. You can remove all Spell Counters on the field to inflict 500 damage to your opponent for each removed Spell Counter.
| LOD-027
| The A. Forces
| Spell | | Continuous | | | | For every face-up Warrior-Type and Spellcaster-Type monster on your side of the field, increase the ATK of all Warrior-Type monsters on your side of the field by 200 points. |
| DB2-EN146
| The A. Forces
| Spell | | Continuous | | | | Increase the ATK of all Warrior-Type monsters on your side of the field by 200 points for each face-up Warrior-Type and Spellcaster-Type monster on your side of the field. |
| TDGS-EN091
| Tricky Spell 4
| Spell | | Quick-Play | | | | Send 1 face-up "The Tricky" you control to the Graveyard. For each monster your opponent controls, Special Summon a "Tricky Token" (Spellcaster-Type/WIND/Level 5/ATK 2000/DEF 1200) in Defense Position. "Tricky Tokens" cannot declare an attack. |
| GENF-EN045
| Wonder Wand
| Spell | | Equip | | | | Equip only to a Spellcaster-Type monster. It gains 500 ATK. If you control the equipped monster and this card: You can send both to the Graveyard; draw 2 cards. |
| LOB-051
| Yami
| Spell | | Field | | | | Increases the ATK and DEF of all Fiend and Spellcaster-Type monsters by 200 points. Also decreases the ATK and DEF of all Fairy-Type monsters by 200 points. |
| SDP-037
| Yami
| Spell | | Field | | | | Increases the ATK and DEF of all Fiend and Spellcaster-Type monsters by 200 points. Also decreases the ATK and DEF of all Fairy-Type monsters by 200 points. |
| SDY-045
| Yami
| Spell | | Field | | | | Increases the ATK and DEF of all Fiend and Spellcaster-Type monsters by 200 points. Also decreases the ATK and DEF of all Fairy-Type monsters by 200 points. |
| |
|
|