
|
|
![]() |
|||
| Card # | Card Name | Type | Attribute | Sub Type | Lvl | ATK | DEF | Card Text | Buy It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card # | Card Name | Type | Attribute | Sub Type | Lvl | ATK | DEF | Card Text | Buy It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANPR-EN079 | At One With the Sword | Trap | Normal | Activate while the only monster you control is 1 face-up "X-Saber" monster. Equip this card to that monster. It gains 800 ATK. If it destroys your opponent's monster by battle, draw 1 card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5DS2-EN033 | Gottoms' Emergency Call | Trap | Normal | Activate only if there is a face-up "X-Saber" monster(s) on the field. Select 2 "X-Saber" monsters in either player's Graveyard(s). Special Summon those monsters to your side of the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TU04-EN001 | Gottoms' Emergency Call | Trap | Normal | Activate only if there is a face-up "X-Saber" monster(s) on the field. Select 2 "X-Saber" monsters in either player's Graveyard(s). Special Summon those monsters to your side of the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORCS-EN099 | M-X-Saber Invoker | Xyz/Effect Monster | Earth | Warrior | 3 | 1600 | 500 | 2 Level 3 monsters Once per turn: You can detach 1 Xyz Material from this card; Special Summon 1 Level 4 EARTH Warrior or Beast-Warrior-Type monster from your Deck, in face-up Defense Position. Destroy it during the End Phase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABPF-EN073 | Saber Hole | Trap | Counter | Activate only while you control a face-up "X-Saber" monster. Negate the Summon of a monster, and destroy it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANPR-EN058 | Saber Slash | Spell | Normal | Destroy a number of face-up cards on the field equal to the number of face-up Attack Position "X-Saber" monsters you control. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TU03-EN011 | Saber Slash | Spell | Normal | Destroy a number of face-up cards on the field equal to the number of face-up Attack Position "X-Saber" monsters you control. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSHD-EN086 | Saber Vault | Spell | Field | Each face-up "X-Saber" monster on the field gains 100 ATK x its Level, and loses 100 DEF x its Level. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANPR-EN059 | Sword of Sparkles | Spell | Equip | Equip only to an "X-Saber" monster. If it destroys an opponent's monster by battle, you can destroy 1 card your opponent controls. You can Tribute 1 monster you control to return this card from your Graveyard to the top of your Deck. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5DS2-EN019 | X-Saber Airbellum | Tuner Monster | Earth | Beast | 3 | 1600 | 200 | When this card inflicts Battle Damage to your opponent by a direct attack, discard 1 random card from your opponent's hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA01-EN011 | X-Saber Airbellum | Tuner Monster | Earth | Beast | 3 | 1600 | 200 | When this card inflicts Battle Damage to your opponent by a direct attack, discard 1 random card from your opponent's hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5DS2-EN004 | X-Saber Anu Piranha | Normal Monster | Earth | Warrior | 4 | 1800 | 1100 | A female X-Saber Warrior, known for her graceful attacks and calm decision making in battle. Her ambition is merciless, and strikes fear in the hearts of her enemies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HA01-EN010 | X-Saber Axel | Effect Monster | Earth | Warrior | 1 | 400 | 100 | While you control this face-up card, when a "Saber" monster is destroyed by battle and sent to the Graveyard, draw 1 card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5DS2-EN020 | X-Saber Galahad | Effect Monster | Earth | Warrior | 4 | 1800 | 800 | If this card attacks an opponent's monster, this card gains 300 ATK during the Damage Step only. If this card is attacked by an opponent's monster, this card loses 500 ATK during the Damage Step only. When this card is selected as an attack target, you can Tribute another "Saber" monster to negate the attack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5DS3-EN013 | X-Saber Galahad | Effect Monster | Earth | Warrior | 4 | 1800 | 800 | If this card attacks an opponent's monster, this card gains 300 ATK during the Damage Step only. If this card is attacked by an opponent's monster, this card loses 500 ATK during the Damage Step only. When this card is selected as an attack target, you can Tribute another "Saber" monster to negate the attack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSHD-EN093 | X-Saber Palomuro | Tuner Monster | Earth | Reptile | 1 | 200 | 300 | When another "Saber" monster you control is destroyed by battle and sent to the Graveyard, you can pay 500 Life Points to Special Summon this card from the Graveyard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSHD-EN094 | X-Saber Pashuul | Tuner Monster | Earth | Warrior | 2 | 100 | 0 | This card cannot be destroyed by battle. If this card is in face-up Defense Position, you take 1000 damage during each of your opponent's Standby Phases. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMP-EN058 | X-Saber Souza | Synchro/Effect Monster | Earth | Warrior | 7 | 2500 | 1600 | 1 Tuner + 1 or more non-Tuner "X-Saber" monsters During your Main Phase: You can Tribute 1 "X-Saber" monster to choose 1 of these effects; this card gains that effect until the End Phase.
| 5DS2-EN043
| X-Saber Urbellum
| Synchro/Effect Monster | Earth | Warrior | 7 | 2200 | 1300 | 1 Tuner + 1 or more non-Tuner monsters | When this card inflicts Battle Damage to your opponent, while they have 4 or more cards in their hand, place 1 random card from their hand on top of their Deck.
| HA01-EN025
| X-Saber Urbellum
| Synchro/Effect Monster | Earth | Warrior | 7 | 2200 | 1300 | 1 Tuner + 1 or more non-Tuner monsters. | When this card inflicts Battle Damage to your opponent, while they have 4 or more cards in their hand, place 1 random card from their hand on top of their Deck.
| 5DS3-EN040
| X-Saber Urbellum
| Synchro/Effect Monster | Earth | Warrior | 7 | 2200 | 1300 | 1 Tuner + 1 or more non-Tuner monsters | When this card inflicts Battle Damage to your opponent, while they have 4 or more cards in their hand, place 1 random card from their hand on top of their Deck.
| HA01-EN012
| X-Saber Uruz
| Effect Monster | Earth | Beast-Warrior | 4 | 1600 | 100 | When this card destroys an opponent's monster by battle and sends it to the Graveyard, you can Tribute this card to return the destroyed card to the top of its owner's Deck. |
| 5DS3-EN042
| X-Saber Wayne
| Synchro/Effect Monster | Earth | Warrior | 5 | 2100 | 400 | 1 Tuner + 1 or more non-Tuner monsters | When this card is Synchro Summoned, you can Special Summon 1 Level 4 or lower Warrior-Type monster from your hand.
| TSHD-EN000
| XX-Saber Boggart Knight
| Effect Monster | Earth | Beast-Warrior | 4 | 1900 | 1000 | When this card is Normal Summoned, you can Special Summon 1 Level 4 or lower "X-Saber" monster from your hand. This card cannot be used as a Synchro Material Monster, except for the Synchro Summon of a "X-Saber" monster. |
| TSHD-EN081
| XX-Saber Darksoul
| Effect Monster | Earth | Beast | 3 | 100 | 100 | If this card you control is sent to the Graveyard, during the End Phase you can add 1 "X-Saber" monster from your Deck to your hand. |
| ABPF-EN081
| XX-Saber Emmersblade
| Effect Monster | Earth | Insect | 3 | 1300 | 800 | When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 Level 4 or lower "X-Saber" monster from your Deck. |
| ANPR-EN035
| XX-Saber Faultroll
| Effect Monster | Earth | Warrior | 6 | 2400 | 1800 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except while you control 2 or more face-up "X-Saber" monsters. Once per turn, you can Special Summon 1 Level 4 or lower "X-Saber" monster from your Graveyard. |
| TU03-EN007
| XX-Saber Faultroll
| Effect Monster | Earth | Warrior | 6 | 2400 | 1800 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except while you control 2 or more face-up "X-Saber" monsters. Once per turn, you can Special Summon 1 level 4 or lower "X-Saber" monster from your Graveyard. |
| ANPR-EN081
| XX-Saber Fulhelmknight
| Tuner Monster | Earth | Warrior | 3 | 1300 | 1000 | Once, while this card is face-up on the field, you can negate the attack of 1 of your opponent's monsters. If this cards destroys a Defense Position monster your opponent controls by battle, you can Special Summon 1 Level 4 or lower "X-Saber" monster from your Graveyard. |
| ANPR-EN000
| XX-Saber Gardestrike
| Effect Monster | Earth | Beast-Warrior | 5 | 2100 | 1400 | If you have 2 or more "X-Saber" monsters in your Graveyard and you control no monsters, you can Special Summon this card from your hand. |
| ABPF-EN026
| XX-Saber Garsem
| Effect Monster | Earth | Beast | 4 | 1400 | 400 | When this card on the field is destroyed and sent to the Graveyard by a card effect, add 1 "X-Saber" monster from your Deck to your hand. This card gains 200 ATK for each face-up "X-Saber" monster you control. |
| ANPR-EN044
| XX-Saber Gottoms
| Synchro/Effect Monster | Earth | Beast-Warrior | 9 | 3100 | 2600 | 1 Tuner + 1 or more EARTH monsters | You can Tribute 1 "X-Saber" monster to discard 1 random card from your opponent's hand.
| CT06-ENS04
| XX-Saber Gottoms
| Synchro/Effect Monster | Earth | Beast-Warrior | 9 | 3100 | 2600 | "1 Tuner + 1 or more EARTH monsters | You can Tribute 1 "X-Saber" monster to discard 1 random card from your opponent's hand.
| ABPF-EN044
| XX-Saber Hyunlei
| Synchro/Effect Monster | Earth | Warrior | 6 | 2300 | 1300 | 1 Tuner + 1 or more non-Tuner "X-Saber" monsters. | When this card is Synchro Summoned, you can select and destroy up to 3 Spell or Trap Cards on the field.
| ANPR-EN036
| XX-Saber Ragigura
| Effect Monster | Earth | Beast-Warrior | 1 | 200 | 1000 | When this card is Normal or Special Summoned, you can add 1 "X-Saber" monster from your Graveyard to your hand. |
| TU03-EN008
| XX-Saber Ragigura
| Effect Monster | Earth | Beast-Warrior | 1 | 200 | 1000 | When this card is Normal Summoned or Special Summoned, you can add 1 "X-Saber" monster from your Graveyard to your hand. |
| |
|
|