
|
|
![]() |
|||
| Card # | Card Name | Type | Attribute | Lvl | ATK | DEF | Card Text | Buy It | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card # | Card Name | Type | Attribute | Lvl | ATK | DEF | Card Text | Buy It | |||||||||
| CRMS-EN039 | Alien Ammonite | Tuner Monster | Light | 1 | 500 | 200 | When this card is Normal Summoned, you can Special Summon 1 Level 4 or lower "Alien" monster from your Graveyard. Destroy it during the End Phase. | ||||||||||
| RGBT-EN033 | Alien Dog | Effect Monster | Light | 3 | 1500 | 1000 | When you Normal Summon an "Alien" monster, you can Special Summon this card from your hand. When you do, place 2 A-Counters on face-up monster(s) your opponent controls. | ||||||||||
| POTD-EN024 | Alien Grey | Effect Monster | Light | 2 | 300 | 800 | FLIP: Place 1 A-Counter on 1 face-up monster on your opponent's side of the field. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) After this card has been flipped face-up, when it is destroyed by battle and sent to the Graveyard, draw 1 card. | ||||||||||
| POTD-EN026 | Alien Hunter | Effect Monster | Water | 4 | 1600 | 800 | If this card destroys a monster with an A-Counter by battle, it can attack once again in a row. | ||||||||||
| GLAS-EN035 | Alien Hypno | Gemini Monster | Water | 4 | 1600 | 700 | This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field you can Normal Summon it to have it be treated as an Effect Monster with this effect: During your Main Phase, you can select 1 monster your opponent controls with an A-Counter(s) and take control of it while this card is on the field. During each of your End Phases, remove 1 A-Counter from each controlled monster. If all A-Counters are removed from one of those monsters, destroy it. | ||||||||||
| CDIP-EN033 | Alien Infiltrator | Effect Monster | Earth | 2 | 800 | 500 | Once per turn, this card can move to an adjacent unoccupied Monster Card Zone. If no Spell, Trap or Monster Card on your opponent's side of the field is in the same column as this card, it can attack your opponent directly. | ||||||||||
| CRMS-EN084 | Alien Kid | Effect Monster | Light | 4 | 1600 | 700 | Place 1 A-Counter on all monsters Special Summoned to your opponent's side of the field. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) | ||||||||||
| CDIP-EN034 | Alien Mars | Effect Monster | Fire | 3 | 1000 | 1000 | The effects of Effect Monsters with A-Counters are negated, except for "Alien Mars". | ||||||||||
| POTD-EN028 | Alien Mother | Effect Monster | Dark | 6 | 2300 | 1500 | If this card destroys a monster with an A-Counter by battle and sends it to the Graveyard, Special Summon the destroyed monster to your side of the field at the end of the Battle Phase. When this card is removed from the field, all monsters that were Special Summoned by this card's effect are destroyed. | ||||||||||
| CP08-EN017 | Alien Mother | Effect Monster | Dark | 6 | 2300 | 1500 | If this card destroys a monster with an A-Counter by battle and sends it to the Graveyard, Special Summon the destroyed monster to your side of the field at the end of the Battle Phase. When this card is removed from the field, all monsters that were Special Summoned by this card's effect are destroyed. | ||||||||||
| CRMS-EN038 | Alien Overlord | Effect Monster | Dark | 6 | 2200 | 1600 | You can remove 2 A-Counters from anywhere on the field to Special Summon this card from your hand. Once per turn, you can place 1 A-Counter on each face-up monster your opponent controls. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) You can only control 1 face-up "Alien Overlord". | ||||||||||
| STON-EN031 | Alien Psychic | Effect Monster | Dark | 1 | 200 | 100 | This card is changed to Defense Position when it is Normal Summoned or Flip Summoned. Monsters with A-Counters cannot declare an attack. | ||||||||||
| TAEV-EN001 | Alien Shocktrooper | Normal Monster | Earth | 4 | 1900 | 800 | The Aliens have used a mysterious biological substance to create a supreme race of soldiers. They do not have the natural powers of the other Aliens, but can make stunning physical attacks. | ||||||||||
| POTD-EN025 | Alien Skull | Effect Monster | Wind | 4 | 1600 | 1800 | You can Tribute 1 face-up Level 3 or lower monster on your opponent's side of the field to Special Summon this card to your opponent's side of the field. If you Special Summon this monster this way, place 1 A-Counter on this card, and you cannot Normal Summon or Set the same turn. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) | ||||||||||
| GLAS-EN034 | Alien Telepath | Effect Monster | Fire | 4 | 1600 | 1000 | Once per turn, you can remove 1 A-Counter from an opponent's monster to destroy 1 Spell or Trap Card. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) | ||||||||||
| POTD-EN027 | Alien Warrior | Effect Monster | Earth | 4 | 1800 | 1000 | When this card is destroyed by battle and sent to the Graveyard, place 2 A-Counters on the monster that destroyed it. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) | ||||||||||
| CP08-EN016 | Alien Warrior | Effect Monster | Earth | 4 | 1800 | 1000 | When this card is destroyed by battle and sent to the Graveyard, place 2 A-Counters on the monster that destroyed it. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) | ||||||||||
| MRD-050 | Ancient Lizard Warrior | Normal Monster | Earth | 4 | 1400 | 1100 | Before the dawn of time, this lizard warrior reigned supreme. | ||||||||||
| DB1-EN143 | Armored Lizard | Normal Monster | Earth | 4 | 1500 | 1200 | A lizard with a very tough hide and a vicious bite. | ||||||||||
| MRD-005 | Armored Lizard | Normal Monster | Earth | 4 | 1500 | 1200 | A lizard with a very though hide and a vicious bite. | ||||||||||
| SDJ-009 | Armored Lizard | Normal Monster | Earth | 4 | 1500 | 1200 | A lizard with a very though hide and a vicious bite. | ||||||||||
| IOC-072 | Balloon Lizard | Effect Monster | Earth | 4 | 500 | 1900 | "Put 1 counter on this card during each of your Standby Phases. When this card is destroyed, inflict damage equal to the number of counters x 400 points to the controller of the card that destroyed this card." | ||||||||||
| DR2-EN073 | Balloon Lizard | Effect Monster | Earth | 4 | 500 | 1900 | "Put 1 counter on this card during each of your Standby Phases. When this card is destroyed, inflict damage to the controller of the card that destroyed it equal to the number of counters x 400 points." | ||||||||||
| POTD-EN023 | Bitelon | Effect Monster | Water | 6 | 2400 | 1000 | During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. | ||||||||||
| PGD-075 | Cobra Jar | Effect Monster | Earth | 2 | 600 | 300 | FLIP: Place 1 "Poisonous Snake Token" (Reptile-Type/EARTH/3 Stars/ATK 1200/DEF 1200) in Attack and Defense Position on your side of the field. When the Poisonous Snake Token is destroyed as a result of battle, inflict 500 points of Direct Damage to your opponent’s Life Points. | ||||||||||
| DR1-EN023 | Cobra Jar | Effect Monster | Earth | 2 | 600 | 300 | FLIP: Special Summon 1 "Poisonous Snake Token" (Reptile-Type/EARTH/3 Stars/ATK 1200/DEF 1200). When the "Poisonous Snake Token" is destroyed as a result of battle, inflict 500 points of damage to your opponent's Life Points. | ||||||||||
| PGD-032 | Cobraman Sakuzy | Effect Monster | Earth | 3 | 800 | 400 | You can flip this card into face-down Defense Position once per turn during your Main Phase. When this card is flipped face-up, look at all Set Magic and Trap Cards on your opponent’s side of the field and then return them to their original position. | ||||||||||
| CRMS-EN044 | Cosmic Fortress Gol'Gar | Synchro/Effect Monster | Light | 5 | 2600 | 1800 | "Alien Ammonite" + 1 or more non-Tuner "Alien" monsters Once per turn, you can select any number of face-up Spell or Trap Cards. Return those cards to their owners' hands, and distribute new A-Counters among monsters on the field equal to the number of cards returned. Once per turn, you can remove 2 A-Counters from anywhere on the field to destroy 1 card your opponent controls. | ||||||||||
| POTD-EN029 | Cosmic Horror Gangi'el | Effect Monster | Light | 7 | 2600 | 2000 | If you're Tributing a monster on your side of the field that is owned by your opponent, this card can be Normal Summoned with 1 Tribute. Once per turn, you can place 1 A-Counter on a monster on your opponent's side of the field. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) | ||||||||||
| DCR-014 | Des Feral Imp | Effect Monster | Dark | 4 | 1600 | 1800 | FLIP: Select 1 card from your Graveyard and add it to your Deck. Then shuffle your Deck. | ||||||||||
| DR1-EN176 | Des Feral Imp | Effect Monster | Dark | 4 | 1600 | 1800 | "FLIP: Select 1 card from your Graveyard, add it to your Deck, and shuffle your Deck." | ||||||||||
| STON-EN028 | Destruction Cyclone | Effect Monster | Wind | 7 | 2000 | 1500 | When this card is destroyed by battle and sent to the Graveyard, destroy all face-down and non-WIND monsters. | ||||||||||
| IOC-071 | Don Turtle | Effect Monster | Water | 3 | 1100 | 1200 | "When this card is Normal Summoned or Flip Summoned successfully, you can Special Summon any number of Don Turtle"(s) from your hand." | ||||||||||
| DR2-EN072 | Don Turtle | Effect Monster | Water | 3 | 1100 | 1200 | "When this card is Normal Summoned or Flip Summoned, you can Special Summon any number of "Don Turtle"(s) from your hand." | ||||||||||
| LOB-115 | Drooling Lizard | Normal Monster | Earth | 3 | 900 | 800 | A blood-sucking snake in human form that attacks any living being that passes nearby. | ||||||||||
| SOVR-EN024 | Earthbound Immortal Ccarayhua | Effect Monster | Dark | 10 | 2800 | 1800 | There can only be 1 face-up "Earthbound Immortal" monster on the field. If there is no face-up Field Spell Card on the field, destroy this card. Your opponent cannot select this card as an attack target. This card can attack your opponent directly. When this card is destroyed by a card effect, except by its own effect, destroy all cards on the field. | ||||||||||
| PP02-EN017 | Evil Dragon Ananta | Effect Monster | Dark | 8 | ? | ? | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by removing from play all Reptile-Type monsters from your side of the field and Graveyard. This card's ATK and DEF are each equal to the number of Reptile-Type monsters you removed x 600. During each of your End Phases, destroy 1 card on the field. | ||||||||||
| ORCS-EN026 | Evoltile Casinerio | Effect Monster | Fire | 3 | 1600 | 400 | At the end of the Battle Phase, if this card destroyed an opponent's monster by battle: You can Tribute this card; Special Summon 2 Level 6 or lower FIRE Dinosaur-Type monsters with the same name from your Deck. Their effects are negated and they are banished during the End Phase. | ||||||||||
| GAOV-EN083 | Evoltile Elginero | Effect Monster | Fire | 2 | 0 | 0 | When this card on the field is Tributed and sent to the Graveyard: Draw 1 card, then, you can shuffle 1 Dinosaur-Type monster from your hand into the Deck, then add 1 "Evoltile" monster from your Deck to your hand. | ||||||||||
| PHSW-EN016 | Evoltile Gephyro | Effect Monster | Fire | 1 | 200 | 400 | When this card is destroyed by battle: You can target 1 "Evolsaur" monster in your Graveyard; Special Summon that target. | ||||||||||
| GAOV-EN026 | Evoltile Lagosucho | Effect Monster | Fire | 3 | 1200 | 500 | When this card is Normal Summoned: You can send 1 "Evolsaur" monster from your Deck to the Graveyard. When this card is flipped face-up: You can Special Summon 1 "Evoltile" monster from your Deck. | ||||||||||
| ORCS-EN083 | Evoltile Najasho | Effect Monster | Fire | 2 | 100 | 2000 | If this card on the field is Tributed: You can Special Summon 1 "Evolsaur" monster from your Deck. | ||||||||||
| PHSW-EN018 | Evoltile Odonto | Effect Monster | Fire | 2 | 500 | 1200 | When this card is Normal Summoned: You can Special Summon 1 "Evolsaur" monster from your hand. | ||||||||||
| ORCS-EN025 | Evoltile Pleuro | Effect Monster | Fire | 1 | 200 | 200 | If this card you control is destroyed and sent to your Graveyard: You can Special Summon 1 "Evolsaur" monster from your hand. | ||||||||||
| PHSW-EN017 | Evoltile Westlo | Effect Monster | Fire | 3 | 700 | 1900 | FLIP: Special Summon 1 "Evolsaur" monster from your Deck. | ||||||||||
| STON-EN026 | Firestorm Prominence | Effect Monster | Fire | 7 | 2000 | 1500 | When this card is destroyed by battle and sent to the Graveyard, destroy all face-down and non-FIRE monsters. | ||||||||||
| DCR-054 | Gagagigo | Normal Monster | Water | 4 | 1850 | 1000 | "This young evildoer used to have an evil heart, but by meeting a special person, he discovered justice." | ||||||||||
| DR1-EN216 | Gagagigo | Normal Monster | Water | 4 | 1850 | 1000 | "This young evildoer used to have an evil heart, but by meeting a special person, he discovered justice." | ||||||||||
| IOC-008 | Gale Lizard | Effect Monster | Water | 4 | 1400 | 700 | FLIP: Select 1 Monster Card on your opponent's side of the field and return it to its owner's hand. | ||||||||||
| DR2-EN008 | Gale Lizard | Effect Monster | Water | 4 | 1400 | 700 | FLIP: Select 1 Monster Card on your opponent's side of the field and return it to its owner's hand. | ||||||||||
| IOC-056 | Giga Gagagigo | Normal Monster | Water | 5 | 2450 | 1500 | "In order to fight tremendous evil, he gained formidable power through body reconstruction, but lost his heart and his redemption." | ||||||||||
| DR2-EN057 | Giga Gagagigo | Normal Monster | Water | 5 | 2450 | 1500 | "In order to fight tremendous evil, he gained formidable power through body reconstruction, but lost his heart and his redemption." | ||||||||||
| AST-056 | Gigobyte | Normal Monster | Water | 1 | 350 | 300 | "He has a tranquil soul, but carries a destiny that one day his heart shall be tainted by evil...." | ||||||||||
| DR2-EN169 | Gigobyte | Normal Monster | Water | 1 | 350 | 300 | "He has a tranquil soul, but carries a destiny that one day his heart shall be tainted by evil...." | ||||||||||
| GLAS-EN024 | Gladiator Beast Secutor | Effect Monster | Wind | 4 | 400 | 300 | If this card was Special Summoned by the effect of a "Gladiator Beast" monster, at the end of any Battle Phase, if this card attacked or was attacked, Special Summon 2 "Gladiator Beast" monsters from your Deck, except "Gladiator Beast Secutor". | ||||||||||
| LCGX-EN240 | Gladiator Beast Secutor | Effect Monster | Wind | 4 | 400 | 300 | If this card was Special Summoned by the effect of a "Gladiator Beast" monster, then at the end of any Battle Phase in which this card attacked or was attacked: Special Summon 2 "Gladiator Beast" monsters from your Deck, except "Gladiator Beast Secutor". | ||||||||||
| AST-001 | Gogiga Gagagigo | Normal Monster | Water | 8 | 2950 | 2800 | "His soul long-since collapsed, his body recklessly continues onward, driven by a lust for more power. He no longer resembles his former self...." | ||||||||||
| DR2-EN113 | Gogiga Gagagigo | Normal Monster | Water | 8 | 2950 | 2800 | "His soul long-since collapsed, his body recklessly continues onward, driven by a lust for more power. He no longer resembles his former self...." | ||||||||||
| 5DS2-EN001 | Gogiga Gagagigo | Normal Monster | Water | 8 | 2950 | 2800 | His soul long since collapsed, his body recklessly continues onward, driven by a lust for more power. He no longer resembles his former self.... | ||||||||||
| IOC-030 | Granadora | Effect Monster | Water | 4 | 1900 | 700 | "When this monster is Normal Summoned, Flip Summoned or Special Summoned successfully, increase your Life Points by 1000 points. When this card is destroyed and sent to the Graveyard, you take 2000 points of damage." | ||||||||||
| DR2-EN030 | Granadora | Effect Monster | Water | 4 | 1900 | 700 | "When this monster is Normal Summoned, Flip Summoned or Special Summoned, increase your Life Points by 1000 points. When this card is destroyed and sent to the Graveyard, you take 2000 points of damage." | ||||||||||
| CRMS-EN037 | Hydra Viper | Effect Monster | Water | 4 | 1800 | 400 | Each time this card declares an attack, you must Tribute 1 Aqua-Type monster. This card can attack 3 times during each Battle Phase. | ||||||||||
| LODT-EN034 | Interplanetary Invader "A" | Effect Monster | Light | 1 | 0 | 500 | Gain control of a monster that attacks this face-up Attack Position card, at the end of the Battle Phase. | ||||||||||
| CSOC-EN018 | Iron Chain Snake | Effect Monster | Earth | 3 | 800 | 1200 | During your Main Phase, you can equip this card to 1 face-up monster your opponent controls. That monster loses 800 ATK and DEF. When it is destroyed by battle and sent to the Graveyard, its controller sends cards equal to its Level from the top of their Deck to the Graveyard. | ||||||||||
| EXVC-EN035 | Jar Turtle | Effect Monster | Water | 4 | 200 | 2100 | Each time "Jar of Greed" is activated draw 1 card. | ||||||||||
| PHSW-EN005 | Kagetokage | Effect Monster | Dark | 4 | 1100 | 1500 | Cannot be Normal Summoned or Set. When you Normal Summon a Level 4 monster: You can Special Summon this card from your hand. This card cannot be used as a Synchro Material Monster. | ||||||||||
| PHSW-EN013 | Lightserpent | Effect Monster | Light | 3 | 1200 | 800 | If this card is sent from the hand to your Graveyard: You can Special Summon it from the Graveyard. This card cannot be used as a Synchro Material Monster. | ||||||||||
| LC02-EN008 | Lion Alligator | Effect Monster | Water | 4 | 1900 | 200 | While you control another Reptile-Type monster, if a Reptile-Type monster you control attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. | ||||||||||
| STOR-EN036 | Majioshaleon | Effect Monster | Water | 5 | 2000 | 800 | While your opponent controls a Spell/Trap Card, they cannot select this card as an attack target. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. | ||||||||||
| SOVR-EN036 | Oshaleon | Effect Monster | Water | 3 | 1400 | 800 | While you control this face-up card, your opponent cannot select a monster other than "Oshaleon" as an attack target. When this card is destroyed by battle and sent to the Graveyard, you can add 1 Reptile-Type monster with 500 ATK or less from your Deck to your hand. | ||||||||||
| GAOV-EN007 | Overlay Eater | Effect Monster | Light | 2 | 300 | 800 | You can banish this card from your Graveyard; take 1 Xyz Material from a monster your opponent controls and attach it to an Xyz Monster you control as Xyz Material. | ||||||||||
| STON-EN029 | Radiant Spirit | Effect Monster | Light | 7 | 2000 | 1500 | When this card is destroyed by battle and sent to the Graveyard, destroy all face-down and non-LIGHT monsters. | ||||||||||
| STON-EN027 | Raging Earth | Effect Monster | Earth | 7 | 2000 | 1500 | When this card is destroyed by battle and sent to the Graveyard, destroy all face-down and non-EARTH monsters. | ||||||||||
| TAEV-EN036 | Razor Lizard | Effect Monster | Earth | 2 | 1500 | 300 | While you control another Reptile-Type monster, if this card attacks a face-down Defense Position monster, destroy the monster immediately with this card's effect without flipping it face-up or applying damage calculation. | ||||||||||
| ABPF-EN016 | Reptilianne Gardna | Effect Monster | Water | 4 | 0 | 2000 | When this card you control is destroyed and sent to the Graveyard, add 1 "Reptilianne" monster from your Deck to your hand. | ||||||||||
| SOVR-EN020 | Reptilianne Gorgon | Effect Monster | Dark | 3 | 1400 | 1400 | If this card attacks an opponent's monster, after damage calculation the ATK of the attack target becomes 0, and it cannot change its battle position. | ||||||||||
| SOVR-EN042 | Reptilianne Hydra | Synchro/Effect Monster | Dark | 6 | 2100 | 1500 | 1 "Reptilianne" Tuner + 1 or more non-Tuner Monsters When this card is Synchro Summoned, destroy all face-up monsters with 0 ATK that your opponent controls, and draw 1 card for each monster destroyed. | ||||||||||
| SOVR-EN021 | Reptilianne Medusa | Effect Monster | Dark | 6 | 2200 | 800 | Send 1 card from your hand to the Graveyard and select 1 face-up monster your opponent controls. The ATK of the selected monster becomes 0, and it cannot change its battle position. | ||||||||||
| ABPF-EN017 | Reptilianne Naga | Effect Monster | Dark | 1 | 0 | 0 | This card cannot be destroyed by battle. The ATK of any monster that battles this card becomes 0 at the end of that Battle Phase. During your End Phase, change this face-up Defense Position card on the field to face-up Attack Position. | ||||||||||
| SOVR-EN022 | Reptilianne Scylla | Effect Monster | Dark | 4 | 1800 | 1200 | If this card destroys a monster with 0 ATK by battle, you can Special Summon that monster from the Graveyard to your side of the field in face-up Defense Position. The effect(s) of that monster is negated. | ||||||||||
| ABPF-EN015 | Reptilianne Servant | Effect Monster | Dark | 1 | 100 | 100 | Destroy this card if there are face-up monsters on the field other than this card. Destroy this card when it is targeted by the effect of a Spell or Trap Card. Neither player can Normal Summon a monster while this card is face-up on the field. | ||||||||||
| ABPF-EN018 | Reptilianne Vaskii | Effect Monster | Dark | 8 | 2600 | 0 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 2 face-up monsters with 0 ATK from anywhere on the field. Once per turn, you can select and destroy 1 face-up monster your opponent controls. There can only be 1 face-up "Reptilianne Vaskii" on the field. | ||||||||||
| SOVR-EN023 | Reptilianne Viper | Tuner Monster | Dark | 2 | 0 | 0 | When this card is Normal Summoned, you can select and take control of 1 face-up monster with 0 ATK your opponent controls. | ||||||||||
| LOD-057 | Serpentine Princess | Effect Monster | Water | 4 | 1400 | 2000 | If this face-up card is sent directly from the field to your Deck, Special Summon 1 Level 3 or lower monster from your Deck. | ||||||||||
| DB2-EN167 | Serpentine Princess | Effect Monster | Water | 4 | 1400 | 2000 | "If this face-up card is returned from the field to your Deck, select and Special Summon 1 Level 3 or lower monster from your Deck to your side of the field. Then shuffle your Deck." | ||||||||||
| STON-EN025 | Silent Abyss | Effect Monster | Water | 7 | 2000 | 1500 | When this card is destroyed battle and sent to the Graveyard, destroy all face-down and non-WATER monsters. | ||||||||||
| SDD-002 | Sinister Serpent | Effect Monster | Water | 1 | 300 | 250 | During your Standby Phase, if a "Sinister Serpent" exists in your Graveyard, you can return the "Sinister Serpent" to your hand. | ||||||||||
| GLAS-EN086 | Skreech | Effect Monster | Water | 4 | 1500 | 400 | When this card is destroyed by battle, select 2 WATER monsters from your Deck and send them to the Graveyard. | ||||||||||
| LC02-EN009 | Spawn Alligator | Effect Monster | Water | 5 | 2200 | 1000 | During the End Phase of the turn this card was Tribute Summoned by Tributing a Reptile-Type monster: Target 1 monster that was used for the Tribute Summon of this card; Special Summon it from the Graveyard. | ||||||||||
| JUMP-EN041 | The Tyrant Neptune | Effect Monster | Water | 10 | 0 | 0 | This card cannot be Special Summoned. You can Tribute Summon this card by Tributing 1 monster. This card gains the total ATK and DEF of the monsters Tributed for its Tribute Summon. When this card is Tribute Summoned, select 1 of the Tributed Effect Monsters in the Graveyard. Treat this card's name as that monster's name, and this card gains the same effects as that monster. | ||||||||||
| SDP-009 | Toon Alligator | Normal Monster | Water | 4 | 800 | 1600 | An alligator monster straight from the cartoons. | ||||||||||
| STON-EN030 | Umbral Soul | Effect Monster | Dark | 7 | 2000 | 1500 | When this card is destroyed by battle and sent to the Graveyard, destroy all face-down and non-DARK monsters. | ||||||||||
| TAEV-EN013 | Vennominaga the Deity of Poisonous Snakes | Effect Monster | Dark | 10 | 0 | 0 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except with its own effect or with "Rise of the Snake Deity". This card gains 500 ATK for each Reptile-Type monster in your Graveyard. This card cannot be targeted and is unaffected by the effects of other Monsters, Spells, and Traps. When this card is destroyed by battle and sent to the Graveyard, you can remove from play 1 other Reptile-Type monster from your Graveyard to Special Summon this card. When this card inflicts Battle Damage to your opponent, place 1 Hyper-Venom Counter on it. When 3 Hyper-Venom Counters are on this card, you win the Duel. | ||||||||||
| RYMP-EN068 | Vennominaga the Deity of Poisonous Snakes | Effect Monster | Dark | 10 | 0 | 0 | Cannot be Normal Summoned or Set. Must first be Special Summoned with "Rise of the Snake Deity" and cannot be Special Summoned by other ways except by its own effect. This card gains 500 ATK for each Reptile-Type monster in your Graveyard. This card cannot be targeted by, and is unaffected by, Spell/Trap effects and other Effect Monsters' effects. When this card is destroyed by battle and sent to the Graveyard: You can banish 1 other Reptile-Type monster from your Graveyard; Special Summon this card. When this card inflicts Battle Damage to your opponent: Place 1 Hyper-Venom Counter on it. When 3 Hyper-Venom Counters are on this card, you win the Duel. | ||||||||||
| LCGX-EN191 | Vennominaga the Deity of Poisonous Snakes | Effect Monster | Dark | 10 | 0 | 0 | Cannot be Normal Summoned or Set. Must first be Special Summoned with "Rise of the Snake Deity" and cannot be Special Summoned by other ways except by its own effect. This card gains 500 ATK for each Reptile-Type monster in your Graveyard. This card cannot be targeted by, and is unaffected by, Spell/Trap effects and other Effect Monsters' effects. When this card is destroyed by battle and sent to the Graveyard: You can banish 1 other Reptile-Type monster from your Graveyard; Special Summon this card. When this card inflicts Battle Damage to your opponent: Place 1 Hyper-Venom Counter on it. When 3 Hyper-Venom Counters are on this card, you win the Duel. | ||||||||||
| TAEV-EN014 | Vennominon the King of Poisonous Snakes | Effect Monster | Dark | 8 | 0 | 0 | This card cannot be Special Summoned by another Effect Monster's effect. This card is unaffected by "Venom Swamp". This card gains 500 ATK for each Reptile-Type monster in your Graveyard. When this card is destroyed by battle and sent to the Graveyard, you can remove from play 1 other Reptile-Type monster from your Graveyard to Special Summon this card. | ||||||||||
| RYMP-EN069 | Vennominon the King of Poisonous Snakes | Effect Monster | Dark | 8 | 0 | 0 | Cannot be Special Summoned by another Effect Monster's effect. This card is unaffected by "Venom Swamp". This card gains 500 ATK for each Reptile-Type monster in your Graveyard. When this card is destroyed by battle and sent to the Graveyard: You can banish 1 other Reptile-Type monster from your Graveyard; Special Summon this card. | ||||||||||
| LCGX-EN192 | Vennominon the King of Poisonous Snakes | Effect Monster | Dark | 8 | 0 | 0 | Cannot be Special Summoned by another Effect Monster's effect. This card is unaffected by "Venom Swamp". This card gains 500 ATK for each Reptile-Type monster in your Graveyard. When this card is destroyed by battle and sent to the Graveyard: You can banish 1 other Reptile-Type monster from your Graveyard; Special Summon this card. | ||||||||||
| TAEV-EN016 | Venom Boa | Effect Monster | Earth | 5 | 1600 | 1200 | Once per turn you can place 2 Venom Counters on 1 monster your opponent controls. If you activate this effect, this card cannot attack during this turn. | ||||||||||
| TAEV-EN005 | Venom Cobra | Normal Monster | Earth | 4 | 100 | 2000 | Hard scales cover all parts of this gigantic cobra. It hunts by shooting large amounts of venom, but because of its large size, its attack pattern is easily predicted. | ||||||||||
| TAEV-EN017 | Venom Serpent | Effect Monster | Earth | 4 | 1000 | 800 | Once per turn you can place 1 Venom Counter on 1 monster your opponent controls | ||||||||||
| TAEV-EN015 | Venom Snake | Effect Monster | Earth | 3 | 1200 | 600 | Once per turn you can place 1 Venom Counter on 1 monster your opponent controls. If you activate this effect, this card cannot attack during this turn | ||||||||||
| HA01-EN017 | Worm Apocalypse | Effect Monster | Light | 1 | 300 | 200 | FLIP: Destroy 1 Spell or Trap Card | ||||||||||
| 5DS3-EN009 | Worm Apocalypse | Effect Monster | Light | 1 | 300 | 200 | FLIP: Select and destroy 1 Spell or Trap Card. | ||||||||||
| HA01-EN018 | Worm Barses | Effect Monster | Light | 3 | 1400 | 1500 | When this card is Normal Summoned, change 1 Defense Position monster to face-up Attack Position. | ||||||||||
| HA01-EN019 | Worm Cartaros | Effect Monster | Light | 4 | 1200 | 500 | FLIP: Add 1 Level 4 or lower Reptile-Type monster "Worm" from your Deck to your hand. | ||||||||||
| HA01-EN020 | Worm Dimikles | Effect Monster | Light | 4 | 1700 | 1400 | FLIP: This card gains 300 ATK and DEF. | ||||||||||
| DB1-EN208 | Worm Drake | Normal Monster | Earth | 4 | 1400 | 1500 | "Once this monster wraps itself around a victim, there is no escape." | ||||||||||
| LON-004 | Worm Drake | Normal Monster | Earth | 4 | 1400 | 1500 | Once this monster wraps itself around a victim, there is no escape. | ||||||||||
| HA01-EN021 | Worm Erokin | Effect Monster | Light | 6 | 2400 | 1200 | This card cannot be Special Summoned. Once per turn, select 1 face-up Reptile-Type "Worm" monster on the field and change it into face-down Defense Position. | ||||||||||
| GLD3-EN034 | Worm Falco | Effect Monster | Light | 2 | 500 | 800 | Flip: Change all face-up Reptile-Type "Worm" monsters you control to face-down Defense Position, except this card. | ||||||||||
| GLD3-EN035 | Worm Gulse | Effect Monster | Light | 4 | 1500 | 300 | Each time a face-down Defense Position monster is flipped face-up, place 1 Worm Counter on this card. This card gains 300 ATK for each Worm Counter on it. | ||||||||||
| GLD3-EN036 | Worm Hope | Effect Monster | Light | 1 | 800 | 1500 | Flip: When this card is flipped face-up by an opponent's monster's attack, draw 1 card. when this card is sent from the field to the Graveyard, send 1 card from your hand to the Graveyard. | ||||||||||
| STOR-EN095 | Worm Illidan | Effect Monster | Light | 5 | 2000 | 1800 | Each time a card is Set on your side of the field, place 1 Worm Counter on this card. You can remove 2 Worm Counters from this card to destroy 1 card your opponent controls. | ||||||||||
| STOR-EN096 | Worm Jetelikpse | Effect Monster | Light | 3 | 1200 | 0 | FLIP: When this card is destroyed and sent to the Graveyard this turn, Special Summon it in Defense Position. | ||||||||||
| STOR-EN097 | Worm King | Effect Monster | Light | 8 | 2700 | 1100 | This card can be Tribute Summoned in face-up Attack Position by Tributing 1 Reptile-Type "Worm" monster. You can Tribute 1 Reptile-Type "Worm" monster to select 1 card your opponent controls, and destroy it. | ||||||||||
| HA02-EN023 | Worm Linx | Effect Monster | Light | 2 | 300 | 1000 | FLIP: If this card is face-up during the End Phase, draw 1 card. | ||||||||||
