This is a list of all the Yu-Gi-Oh! "Gaia" monsters and support cards in our database.
Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Card Text | Buy It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegis of Gaia | Trap | Continuous | Gain 3000 Life Points. If this face-up card is removed from the field, take 3000 damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arisen Gaia the Fierce Knight | Effect Monster | DARK | Warrior | 7 | 2300 | 2100 | If your opponent controls more monsters than you do, you can Normal Summon this card without Tributing. If this card is Tributed: You can Special Summon 1 "Black Luster Soldier" monster from your hand or Graveyard. You can only use this effect of "Arisen Gaia the Fierce Knight" once per turn. When you Ritual Summon a "Black Luster Soldier" monster, you can banish this card from your Graveyard as 1 of the monsters required for the Ritual Summon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artillery Catapult Turtle | Effect Monster | WATER | Aqua | 4 | 1000 | 2000 | You can Tribute 1 monster; Special Summon 1 "Gaia The Fierce Knight" monster, or 1 Level 5 Dragon monster, from your hand or Deck. You can only use this effect of "Artillery Catapult Turtle" once per turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning of Heaven and Earth | Trap | Normal | Reveal 3 Warrior-Type monsters from your Deck, including at least 1 "Black Luster Soldier" monster or "Gaia The Fierce Knight" monster, and have your opponent randomly pick 1. If they picked a "Black Luster Soldier" monster or "Gaia The Fierce Knight" monster, add it to your hand and send the rest to the Graveyard. Otherwise, send them all to the Graveyard. You can only activate 1 "Beginning of Heaven and Earth" per turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Luster Soldier - Super Soldier | Ritual/Effect Monster | EARTH | Warrior | 8 | 3000 | 2500 | You can Ritual Summon this card with "Super Soldier Ritual". If this card destroys an opponent's monster by battle and sends it to the Graveyard: Inflict damage to your opponent equal to its ATK in the Graveyard. If this card is destroyed by battle and sent to the Graveyard, or if this card in your possession is destroyed by an opponent's card effect and sent to your Graveyard: You can Special Summon 1 "Gaia The Fierce Knight" monster from your hand, Deck, or Graveyard. You can only Special Summon "Black Luster Soldier - Super Soldier(s)" once per turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Gaia the Fierce Knight | Effect Monster | LIGHT | Warrior | 7 | 2300 | 2100 | You can Normal Summon this card without Tributing. If this card is Normal Summoned without Tributing, its original ATK becomes 1900. If this card is Tributed: You can add1 "Black Luster Soldier" monster from your Deck to your hand. You can only use this effect of "Charging Gaia the Fierce Knight" once per turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curse of Dragon, the Cursed Dragon | Effect Monster | DARK | Dragon | 5 | 2000 | 1500 | If this card is Normal or Special Summoned: You can add 1 Spell/Trap from your Deck to your hand, that specifically lists the card "Gaia the Dragon Champion" in its text. If this card is sent to the GY: You can target 1 "Gaia the Dragon Champion" in your Monster Zone; negate the effects of face-up monsters your opponent currently controls with ATK less than or equal to it until the end of this turn. You can only use each effect of "Curse of Dragon, the Cursed Dragon" once per turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elemental Hero Gaia | Fusion/Effect Monster | EARTH | Warrior | 6 | 2200 | 2600 | 1 "Elemental HERO" monster + 1 EARTH Monster Must be Fusion Summoned and cannot be Special Summoned by other ways. When this card is Fusion Summoned: Target 1 face-up monster your opponent controls; until the End Phase, its ATK is halved and this card gains the same amount of ATK. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Envoy of Chaos | Effect Monster | DARK | Warrior | 4 | 1500 | 0 | During either player's Battle Phase: You can discard this card, then target 1 "Black Luster Soldier" monster or "Gaia The Fierce Knight" monster you control; it gains 1500 ATK until the end of this turn, and if it does, every opponent's monster that battles it this turn has its ATK become that monster's original ATK during damage calculation only. Once per turn, during the End Phase, if this card is in the Graveyard: You can banish 1 LIGHT and 1 DARK monster from your Graveyard, except this card; add this card to your hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evil HERO Dark Gaia | Fusion/Effect Monster | EARTH | Fiend | 8 | ? | 0 | 1 Fiend-Type monster + 1 Rock-Type monster Must be Special Summoned with "Dark Fusion" and cannot be Special Summoned by other ways. The original ATK of this card is equal to the combined original ATK of the Fusion Material Monsters used to Fusion Summon it. When this card declares an attack: You can change all Defense Position monsters your opponent controls to face-up Attack Position. (Flip Effects are not activated at this time.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia Dragon, the Thunder Charger | Xyz/Effect Monster | WIND | Dragon | 7 | 2600 | 2100 | 2 Level 7 monsters You can also Xyz Summon this card by using a Rank 5 or 6 Xyz Monster you control as the Xyz Material. (Xyz Materials attached to that monster also become Xyz Materials on this card.) If this card attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia Drake, the Universal Force | Fusion/Effect Monster | EARTH | Beast-Warrior | 10 | 3500 | 2800 | 1 "Gaia Knight, the Force of Earth" + 1 non-Effect Synchro Monster This card cannot be targeted by, or destroyed by, the effects of Effect Monsters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia Knight, the Force of Earth | Synchro Monster | EARTH | Warrior | 6 | 2600 | 800 | 1 Tuner + 1 or more non-Tuner Monsters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia Plate the Earth Giant | Effect Monster | EARTH | Rock | 8 | 2800 | 1000 | You can Special Summon this card by removing from play any 2 Rock-Type monsters in your Graveyard. During your Standby Phase, remove from play 1 Rock-Type monster in your Graveyard, or send this card to the Graveyard. Halve the ATK and DEF of any monster that battles with this card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia Power | Spell | Field | Increase the ATK of all EARTH monsters by 500 points and decreases their DEF by 400 points. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia Saber, the Lightning Shadow | Link Monster | EARTH | Machine | 2600 | LINK-3 | 2+ monsters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia Soul the Combustible Collective | Effect Monster | FIRE | Pyro | 4 | 2000 | 0 | You can tribute up to 2 Pyro-Type Monsters on your side of the field. If you do this, increase the ATK of this monster by the number of Tributed monsters x 1000 points. When this card attacks with an ATK that is higher than the DEF of your opponent's Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. Destroy this card during the End Phase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia the Dragon Champion | Fusion Monster | WIND | Dragon | 7 | 2600 | 2100 | "Gaia The Fierce Knight" + "Curse of Dragon" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia the Fierce Knight | Normal Monster | EARTH | Warrior | 7 | 2300 | 2100 | A knight whose horse travels faster than the wind. His battle-charge is a force to be reckoned with. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia the Fierce Knight Origin | Effect Monster | EARTH | Warrior | 4 | 1600 | 1200 | This card can be treated as 2 Tributes for the Tribute Summon of a Warrior monster. You can only use each of the following effects of "Gaia the Fierce Knight Origin" once per turn. You can send 1 Level 5 or higher monster from your hand to the GY; Special Summon this card from your hand. During the Battle Phase (Quick Effect): You can banish this card from your GY, then target 1 monster on the field whose current ATK is different from its original ATK; its ATK becomes its original ATK. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia the Magical Knight | Effect Monster | LIGHT | Warrior | 7 | 2300 | 2100 | (This card is also always treated as a "Gaia the Fierce Knight" card.) If you control no monsters, or your opponent controls a monster with 2300 or more ATK, you can Normal Summon this card without Tributing. If this card is Normal or Special Summoned: You can Special Summon 1 Level 5 Dragon monster from your hand or GY in Defense Position. You can only use this effect of "Gaia the Magical Knight" once per turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia the Magical Knight of Dragons | Fusion/Effect Monster | WIND | Dragon | 7 | 2600 | 2100 | 1 "Gaia the Fierce Knight" monster + 1 Level 5 Dragon monster This card's name becomes "Gaia the Dragon Champion" while on the field. You can only use each of the following effects of "Gaia the Magical Knight of Dragons" once per turn. During the Main Phase (Quick Effect): You can target 1 other card on the field; this card loses exactly 2600 ATK, and if it does, destroy that card. When this card destroys an opponent's monster by battle: You can make this card gain 2600 ATK. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaia, the Mid-Knight Sun | Effect Monster | LIGHT | Warrior | 4 | 1600 | 1200 | You can only use each effect of "Gaia, The Mid-Knight Sun" once per turn.
| Gaia, the Polar Knight
| Effect Monster | DARK | Warrior | 4 | 1600 | 1200 | You can only use each effect of "Gaia, the Polar Knight" once per turn. |
| Galloping Gaia
| Spell | | Field | | | | Your opponent cannot activate cards or effects during the Battle Phase while "Gaia the Dragon Champion" is in your Monster Zone. You can activate 1 of the following effects. | You can only use this effect of "Galloping Gaia" once per turn.
| Gateway to Chaos
| Spell | | Field | | | | When this card is activated: Add 1 "Black Luster Soldier" Ritual Monster or 1 "Gaia The Fierce Knight" monster from your Deck to your hand. Each time a Monster Card(s) is sent from the hand or field to the Graveyard, place 1 Spell Counter on this card for each of those cards (max. 6). Once per turn: You can remove 3 Spell Counters from this card; add 1 Ritual Spell Card from your Deck to your hand. You can only activate 1 "Gateway to Chaos" per turn. |
| Genex Gaia
| Effect Monster | EARTH | Rock | 3 | 1000 | 1900 | If this card would be destroyed, you can destroy 1 "Genex Controller" monster you control, other than this card, instead. |
| Knight of Legend
| Skill | YAMI YUGI | | | | | Activate this Skill during your Main Phase. Each turn, 1 "Gaia The Fierce Knight" you Normal Summon can be Summoned without Tributing. Apply the following Skills while you control a "Gaia The Fierce Knight" monster or a "Gaia the Dragon Champion" monster. |
| Lord Gaia the Fierce Knight
| Effect Monster | EARTH | Warrior | 7 | 2300 | 2100 | If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). Once per turn, if a monster(s) with ATK higher than this card is Special Summoned to your opponent's field (except during the Damage Step): You can make this card gain 700 ATK until the end of this turn. |
| Naturia Gaiastrio
| Fusion/Effect Monster | EARTH | Rock | 10 | 3200 | 2100 | 2 Earth Synchro Monsters | During either player's turn, when a card or effect is activated that targets exactly 1 card on the field (and no other cards): You can send 1 card from your hand to the Graveyard; negate the activation, and if you do, destroy that card.
| Ritual Beast Ulti-Gaiapelio
| Fusion/Effect Monster | LIGHT | Psychic | 10 | 3200 | 2100 | 1 "Ritual Beast Ulti-" monster + 1 "Ritual Beast Tamer" monster + 1 "Spiritual Beast" monster | Must be Special Summoned (from your Extra Deck) by banishing the above cards you control, and cannot be Special Summoned by other ways. (You do not use "Polymerization".) If Summoned this way, this card gains this effect.
| Skilled Blue Magician
| Effect Monster | LIGHT | Spellcaster | 4 | 1800 | 1800 | Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell Card resolves (max. 3). You can Tribute this card with 3 Spell Counters on it; Special Summon 1 "Gaia The Fierce Knight" monster from your hand, Deck, or Graveyard. You can banish this card from your Graveyard, then target 1 card you control that you can place a Spell Counter on; place 1 Spell Counter on it. |
| Sky Galloping Gaia the Dragon Champion
| Fusion/Effect Monster | WIND | Dragon | 7 | 2600 | 2100 | 1 "Gaia The Fierce Knight" monster + 1 Dragon-Type monster | This card's name becomes "Gaia the Dragon Champion" while it is on the field. If this card is Special Summoned: You can add 1 "Spiral Spear Strike" from your Deck or Graveyard to your hand. When this card declares an attack on an opponent's monster: You can change the battle position of that opponent's monster.
| Soldier Gaia The Fierce Knight
| Effect Monster | DARK | Warrior | 8 | 2600 | 2100 | (Quick Effect): You can Tribute 1 Dragon Fusion Monster; Special Summon this card from your hand. If this card is Special Summoned: You can target 1 Attack Position monster on the field; change it to Defense Position. You can Tribute this card; add 1 Level 7 or higher Warrior monster from your Deck to your hand, except "Soldier Gaia The Fierce Knight". You can only use each effect of "Soldier Gaia The Fierce Knight" once per turn. |
| Spiral Discharge
| Trap | | Continuous | | | | While "Gaia the Dragon Champion" is in your Monster Zone, your opponent's monsters can only target "Gaia the Dragon Champion" for attacks. When an attack is declared involving your "Gaia the Dragon Champion": You can target 1 card on the field; destroy it. You can only use this effect of "Spiral Discharge" once per turn. |
| Spiral Fusion
| Spell | | Normal | | | | Fusion Summon 1 Dragon Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Material. If you Special Summoned "Gaia the Dragon Champion" by this effect, it gains 2600 ATK, also it can make up to 2 attacks on monsters during each Battle Phase. |
| Spiral Reborn
| Trap | | Normal | | | | Target 1 Level 7 or lower Dragon monster in your GY; Special Summon it. If you Special Summoned a "Gaia the Dragon Champion" by this effect, your opponent cannot target it with card effects, and it cannot be destroyed by their card effects. You can only activate 1 "Spiral Reborn" per turn. |
| Spiral Spear Strike
| Spell | | Continuous | | | | When "Gaia the Fierce Knight", "Swift Gaia the Fierce Knight" or "Gaia the Dragon Champion" on your side of the field attacks a Defense Position monster, if the ATK of that card is higher than the DEF of the Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. If "Gaia the Dragon Champion" inflicts Battle Damage with this effect, draw 2 cards from your Deck and discard 1 card from your hand. |
| Swift Gaia the Fierce Knight
| Effect Monster | DARK | Warrior | 7 | 2300 | 2100 | If this is the only card in your hand, you can Normal Summon it without Tributing. |
| |
Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Card Text | Buy It |