This is a list of all the Yu-Gi-Oh! Insect monsters in our database.
Card Name | Type | ATR | LVL | ATK | DEF | Card Text | Buy It |
---|---|---|---|---|---|---|---|
4-Starred Ladybug of Doom | Flip/Effect Monster | WIND | 3 | 800 | 1200 | FLIP: Destroy all face-up Level 4 monsters on your opponent's side of the field. | |
8-Claws Scorpion | Effect Monster | DARK | 2 | 300 | 200 | Once per turn, you can flip this card into face-down Defense Position. When this card attacks an opponent's face-down Defense Position monster, this card's ATK becomes 2400 during damage calculation only. | |
Alinsection | Normal Monster | EARTH | 3 | 950 | 700 | A stag beetle with a saw-like head and arms. | |
Anteatereatingant | Effect Monster | EARTH | 5 | 2000 | 500 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by sending 2 Spell or Trap Cards on your side of the field to the Graveyard. This card can destroy 1 Spell or Trap Card on your opponent's side of the field, but it cannot attack this turn if you activate this effect. | |
Armored Bee | Effect Monster | WIND | 4 | 1600 | 1200 | Once per turn: You can target 1 face-up monster your opponent controls; halve that target's ATK until the End Phase. | |
Arsenal Bug | Effect Monster | EARTH | 3 | 2000 | 2000 | If there are no face-up Insect-Type monsters (except this monster) on your side of the field, both the ATK and DEF of this monster become 1000 points. | |
Atomic Firefly | Effect Monster | LIGHT | 1 | 100 | 200 | When this face-up card on the field attacks or is attacked and it is destroyed as a result of battle, the player who destroyed it takes 1000 points of damage. | |
Aztekipede, the Worm Warrior | Effect Monster | EARTH | 4 | 1900 | 400 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by removing from play 1 Insect Type Monster from your Graveyard. When this card inflicts Battle Damage to your opponent, send the top card of their Deck to the Graveyard. | |
Baby Spider | Effect Monster | DARK | 3 | 0 | 0 | You can Tribute 1 DARK monster, increase the Levels of all "Baby Spiders" you currently control by the Level of that Tributed monster. You can pay half your LP; banish this card from your GY and detach 1 material from your DARK Xyz Monster, then target 1 DARK monster in your GY; Special Summon it. You can only use each effect of "Baby Spider" once per turn. | |
Bachibachibachi | Effect Monster | LIGHT | 3 | 800 | 800 | An Xyz Monster that was Summoned using this card on the field as Xyz Material gains this effect. |
|
Basic Insect | Normal Monster | EARTH | 2 | 500 | 700 | Usually found traveling in swarms, this creature's ideal environment is the forest. | |
Battlewasp - Arbalest the Rapidfire | Effect Monster | WIND | 4 | 1800 | 800 | When this card is Normal Summoned: You can target 1 Level 3 or lower Insect monster in your GY; Special Summon that monster in Defense Position. If this card in its owner's possession is destroyed by an opponent's card: You can Special Summon 1 "Battlewasp" monster from your hand or Deck. You can only use this effect of "Battlewasp - Arbalest the Rapidfire" once per turn. | |
Battlewasp - Azusa the Ghost Bow | Synchro/Tuner/Effect Monster | WIND | 5 | 2200 | 1600 | 1 Tuner + 1+ non-Tuner monsters When your opponent takes effect damage from another "Battlewasp" monster: You can inflict damage to your opponent equal to the original ATK of that monster. You can only use this effect of "Battlewasp - Azusa the Ghost Bow" once per turn. When a monster is destroyed by battle with your "Battlewasp" monster, while this card is in your GY: You can Special Summon this card in Defense Position, but banish it when it leaves the field. |
|
Battlewasp - Ballista the Armageddon | Synchro/Effect Monster | WIND | 12 | 3000 | 800 | 1 Tuner + 1+ non-Tuner monsters If this card is Special Summoned: You can banish all Insect monsters from your GY; all monsters your opponent currently controls lose 500 ATK/DEF for each of your banished Insect monsters. If this card attacks a Defense Position monster, inflict piercing battle damage. If this Synchro Summoned card in its owner's control is destroyed by an opponent's card: You can Special Summon 3 of your banished Level 11 or lower Insect monsters. |
|
Battlewasp - Dart the Hunter | Effect Monster | WIND | 1 | 100 | 100 | When your "Battlewasp" monster destroys a monster by battle that is owned by your opponent: You can discard this card; inflict damage to your opponent equal to that destroyed monster's original ATK. You can target 1 other Insect monster you control; it is treated as a Tuner this turn, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Insect monsters. You can only use each effect of "Battlewasp - Dart the Hunter" once per turn. | |
Battlewasp - Halberd the Charge | Synchro/Effect Monster | WIND | 6 | 2500 | 800 | 1 Insect Tuner + 1+ non-Tuner monsters Once per battle, during damage calculation, if this card attacks an opponent's monster with equal or higher ATK (Quick Effect): You can halve the ATK of that opponent's monster, during that damage calculation only. When this card inflicts battle damage to your opponent: You can inflict 200 damage to your opponent for each "Battlewasp" monster you control. You can only use this effect of "Battlewasp - Halberd the Charge" once per turn. |
|
Battlewasp - Hama the Conquering Bow | Synchro/Effect Monster | WIND | 8 | 2800 | 2000 | 1 Tuner + 1+ non-Tuner monsters If this card was Synchro Summoned using a Synchro Monster as material, it can make a second attack during each Battle Phase. You can only use each of the following effects of "Battlewasp - Hama the Conquering Bow" once per turn. |
|
Battlewasp - Pin the Bullseye | Effect Monster | WIND | 1 | 200 | 300 | If you control an Insect monster: You can Special Summon this card from your hand. During your Main Phase: You can inflict 200 damage to your opponent for each "Battlewasp - Pin the Bullseye" you control. You can only use each effect of "Battlewasp - Pin the Bullseye" once per turn. | |
Battlewasp - Sting the Poison | Tuner/Effect Monster | WIND | 2 | 400 | 800 | If this card is Normal or Special Summoned: You can add 1 "Battlewasp" monster from your Deck to your hand, except "Battlewasp - Sting the Poison". (Quick Effect): You can Tribute 1 other Insect monster, then target 1 Effect Monster your opponent controls; negate its effects until the end of this turn. You can only use each effect of "Battlewasp - Sting the Poison" once per turn. | |
Battlewasp - Twinbow the Attacker | Effect Monster | WIND | 3 | 1000 | 500 | During your Main Phase: You can Special Summon this card from your hand, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Insect monsters. You can only use this effect of "Battlewasp - Twinbow the Attacker" once per turn. This card can make a second attack during each Battle Phase. | |
Beargram, Shelled Emperor of the Forest Crown | Effect Monster | EARTH | 9 | 3400 | 2800 | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by banishing 3 Insect and/or Plant monsters from your hand and/or GY. You can only Special Summon "Beargram, Shelled Emperor of the Forest Crown" once per turn. Your opponent cannot activate monster effects in response to your Spell/Trap Card or effect activation. Once per turn, during your Main Phase: You can destroy all face-up monsters on the field, except Insect and Plant monsters, also this card cannot attack directly for the rest of this turn. | |
Bee List Soldier | Effect Monster | WIND | 1 | 500 | 400 | You can Tribute this card and 1 face-up Insect-Type monster, except "Bee List Soldier", to draw 2 cards. | |
Beetron | Effect Monster | DARK | 4 | 1600 | 900 | You can send 1 face-up Spell/Trap Card you control to the Graveyard to target 1 Level 4 or lower Insect-Type monster in your Graveyard; Special Summon that target in face-up Defense Position. The effect of "Beetron" can only be used once per turn. | |
Beetrooper Armor Horn | Link/Effect Monster | EARTH | 1000 | LINK-2 | 2 Insect monsters You cannot Special Summon monsters, except Insect monsters. You can only use each of the following effects of "Beetrooper Armor Horn" once per turn. During your Main Phase, you can: Immediately after this effect resolves, Normal Summon 1 Insect monster. If this card is in your GY: You can banish 3 other Insect monsters from your GY; Special Summon this card, but banish it when it leaves the field. |
||
Beetrooper Assault Roller | Effect Monster | EARTH | 4 | 1600 | 1400 | You can Special Summon this card (from your hand) by banishing 1 Insect monster from your GY. You can only Special Summon "Beetrooper Assault Roller" once per turn this way. Gains 200 ATK for each Insect monster you control, except this card. When this card is destroyed by battle: You can add 1 "Beetrooper" monster from your Deck to your hand, except "Beetrooper Assault Roller". You can only use this effect of "Beetrooper Assault Roller" once per turn. | |
Beetrooper Cruel Saturnas | Fusion/Effect Monster | DARK | 5 | 2400 | 2000 | 1 "Beetrooper" monster + 1 Insect monster You cannot Special Summon monsters, except Insect monsters. You can only use each of the following effects of "Beetrooper Cruel Saturnas" once per turn. If this card is Special Summoned: You can add 1 "Beetrooper" card from your Deck to your hand. If an Insect monster(s) is banished face-up (except during the Damage Step): You can target 1 of your banished "Beetrooper" monsters; Special Summon it. |
|
Beetrooper Light Flapper | Effect Monster | WATER | 6 | 2000 | 2200 | If this card is Normal or Special Summoned: You can target 2 of your "Beetrooper" monsters with different names, that are banished and/or in your GY; add them to your hand, but for the rest of this turn you cannot activate their effects, or the effects of cards with their names. When an opponent's monster declares an attack: You can return this card to the hand, and if you do, negate that attack. You can only use each effect of "Beetrooper Light Flapper" once per turn. | |
Beetrooper Scale Bomber | Effect Monster | FIRE | 3 | 1200 | 2000 | If an Insect monster(s) is Normal or Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand. When a monster your opponent controls activates its effect (Quick Effect): You can Tribute 1 Insect monster; destroy it. You can only use each effect of "Beetrooper Scale Bomber" once per turn. | |
Beetrooper Scout Buggy | Effect Monster | WIND | 3 | 1000 | 300 | You cannot Special Summon monsters, except Insect monsters. If this card is Normal or Special Summoned: You can Special Summon 1 "Beetrooper Scout Buggy" from your hand, Deck, or GY. You can only use this effect of "Beetrooper Scout Buggy" once per turn. | |
Beetrooper Sting Lancer | Effect Monster | WIND | 7 | 2400 | 1800 | During the Main Phase (Quick Effect): You can target 1 Insect monster in your GY and 1 monster in your opponent's GY; Special Summon this card from your hand, and if you do, place the targeted monsters on the bottoms of the Decks. If this card is Normal or Special Summoned: You can add 1 "Beetrooper" Spell/Trap from your Deck to your hand. You can only use each effect of "Beetrooper Sting Lancer" once per turn. | |
Big Insect | Normal Monster | EARTH | 4 | 1200 | 1500 | A giant ant that dwells in the jungle, it is powerful whether attacking or defending. | |
Bio-Insect Armor | Effect Monster | EARTH | 5 | 1500 | 2000 | If this card is in your hand or GY and you do not control "Bio-Insect Armor": You can target 1 Insect monster you control; equip this card to it, but banish it when it leaves the field, also banish this Equip Card when it leaves the field. You can only use this effect of "Bio-Insect Armor" once per turn. The equipped monster gains 1500 ATK/2000 DEF during the Battle Phase and Main Phase 2, only. | |
Bite Bug | Effect Monster | EARTH | 3 | 300 | 1000 | If your opponent controls a face-up Xyz Monster, you can Special Summon this card (from your hand). When you do: Target 1 monster your opponent controls; that monster loses 300 ATK. | |
Bladefly | Effect Monster | WIND | 2 | 600 | 700 | As long as this card remains face-up on the Field, increase the ATK of all Wind monsters by 500 points and decreases the ATK of all Earth monsters by 400 points. | |
Blazewing Butterfly | Gemini Monster | FIRE | 4 | 1500 | 1500 | This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: |
|
Block Spider | Effect Monster | EARTH | 1 | 0 | 100 | Your opponent cannot target Insect-Type monsters for attacks, except this one. If this card is Special Summoned: You can Special Summon 1 "Block Spider" from your Deck. You can only use this effect of "Block Spider" once per turn. | |
Bombardment Beetle | Flip/Effect Monster | WIND | 2 | 400 | 900 | FLIP: Pick up and see 1 face-down Defense Position Monster Card on your opponent's side of the field. If it is an Effect Monster, destroy it (its Flip Effect is not activated), and if the card is not, return it to its original position. | |
Brain Crusher | Effect Monster | DARK | 7 | 2400 | 1500 | Once per turn, during the End Phase, if this card destroyed an opponent's monster by battle and sent it to the Graveyard this turn while you controlled it: You can target 1 of those destroyed monsters in the Graveyard; Special Summon that target. | |
Chainsaw Insect | Effect Monster | EARTH | 4 | 2400 | 0 | At the end of the Damage Step, if this card attacked or was attacked: Your opponent draws 1 card. | |
Chrysalis Larva | Effect Monster | FIRE | 2 | 300 | 300 | You can Tribute this card while "Neo Space" is on the field to Special Summon 1 "Neo-Spacian Flare Scarab" from your hand or Deck. | |
Cockroach Knight | Effect Monster | EARTH | 3 | 800 | 900 | When this card has been sent to the Graveyard, it is returned to the top of your deck. | |
Cocoon of Evolution | Effect Monster | EARTH | 3 | 0 | 2000 | You can equip this card from your hand as an Equip Spell Card to a face-up Petit Moth" on the field. If equipped, the ATK and DEF of "Cocoon of Evolution" is applied to "Petit Moth"." | |
Confronting the "C" | Effect Monster | EARTH | 5 | 1100 | 2500 | When your opponent Special Summons a monster from the Extra Deck: You can Special Summon this card from your hand. If you do, this card is unaffected by monster effects that target this card. | |
Contact "C" | Effect Monster | EARTH | 6 | 1500 | 2200 | When your opponent Normal or Special Summons a monster(s) (except during the Damage Step): You can Special Summon this card from your hand to the opponent's field in Defense Position. This card's controller cannot Fusion, Synchro, Xyz, or Link Summon unless they use this card as material. | |
Cross-Sword Beetle | Effect Monster | WIND | 4 | 1800 | 1200 | While you control another Insect-Type monster, during battle between an attacking Insect-Type monster you control and a Defense Position monster whose DEF is lower than the ATK of the Insect-Type moster, inflict the difference as Battle Damage to your opponent. | |
Danger! Mothman! | Effect Monster | DARK | 4 | 1800 | 400 | You can reveal this card in your hand; your opponent randomly chooses 1 card from your entire hand, then you discard the chosen card. Then, if the discarded card was not "Danger! Mothman!", Special Summon 1 "Danger! Mothman!" from your hand, and if you do, draw 1 card. If this card is discarded: You can have both players draw 1 card, then both players discard 1 card. You can only use this effect of "Danger! Mothman!" once per turn. | |
Danipon | Effect Monster | EARTH | 2 | 600 | 600 | When this card is destroyed by battle and sent to the Graveyard, you can add 1 Insect-Type monster with 1000 DEF or less from your Deck to your hand. | |
Dark Bug | Effect Monster | DARK | 1 | 100 | 100 | When this card is Normal Summoned, select and Special Summon 1 Level 3 Tuner monster from your Graveyard. The effect(s) of that monster is negated. | |
Dark Spider | Effect Monster | DARK | 1 | 0 | 0 | Once per turn, you can increase the Level of 1 face-up Insect-Type monster you control by 2, until the End Phase. | |
Des Mosquito | Effect Monster | DARK | 3 | 500 | 500 | When this card is Normal or Special Summoned: Place 2 counters on it. It gains 500 ATK for each of these counters. If this card would be destroyed by battle, remove 1 of these counters instead. | |
Desert Locusts | Synchro/Tuner/Effect Monster | EARTH | 6 | 1500 | 2400 | 1 Tuner + 1+ non-Tuner monsters If this card is Synchro Summoned: The turn player discards 1 card. You can only use this effect of "Desert Locusts" once per turn. Once per Chain, during your opponent's Main Phase, you can (Quick Effect): Immediately after this effect resolves, Synchro Summon using this card you control. |
|
Desert Protector | Effect Monster | EARTH | 4 | 800 | 1000 | This card gains 300 DEF for each Spell and Trap Card on the field. If an Insect-Type monster you control would be destroyed, you can destroy this card instead. | |
Deus X-Krawler | Flip/Effect Monster | EARTH | 9 | 2000 | 3000 | When your opponent activates a card or effect that targets this face-down monster (Quick Effect): You can change this card to face-up Defense Position; negate the activation, and if you do, destroy that card. After this card was flipped face-up, while it is in the Monster Zone, negate all monster effects activated on your opponent's field. If this card on the field is destroyed by battle or card effect: You can add, from your Deck to your hand, 1 Level 9 monster with a different original Type and Attribute than this card. You can only use this effect of "Deus X-Krawler" once per turn. | |
Diabolantis the Menacing Mantis | Synchro/Effect Monster | DARK | 8 | 2500 | 2200 | 1 Tuner + 1+ non-Tuner monsters If this card is Synchro Summoned: You can send Insect and/or Plant monsters from your Deck to the GY up to the number of non-Tuners used for its Synchro Summon. If you control this Synchro Summoned card: You can target 1 Insect or Plant monster you control; treat it as a Tuner until the end of this turn. You can only use each effect of "Diabolantis the Menacing Mantis" once per turn. |
|
Digital Bug Centibit | Effect Monster | LIGHT | 3 | 1500 | 500 | Cannot be used as an Xyz Material for an Xyz Summon, except for the Xyz Summon of an Insect-Type monster. Once per turn, when this face-up card is changed from Attack Position to Defense Position: You can Special Summon 1 Level 3 Insect-Typemonster from your Deck in Defense Position. An Xyz Monster that was Summoned using this card on the field as Xyz Material gains this effect. |
|
Digital Bug Cocoondenser | Effect Monster | LIGHT | 3 | 0 | 2000 | Cannot be used as an Xyz Material for an Xyz Summon, except for the Xyz Summon of an Insect-Type monster. Once per turn, if this card is in Attack Position: You can target 1 Level 3 Insect-Type monster in your Graveyard; change this card to Defense Position, and if you do, Special Summon that monster in Defense Position. An Xyz Monster that was Summoned using this card on the field as Xyz Material gains this effect. |
|
Digital Bug Corebage | Xyz/Effect Monster | LIGHT | 5 | 2200 | 1800 | 2 or more Level 5 LIGHT Insect-Type monsters You can also Xyz Summon this card by detaching 2 Xyz Materials from a Rank 3 or 4 Insect-Type Xyz Monster you control, then using that Xyz Monster as the Xyz Material. (Xyz Materials attached to that monster also become Xyz Materials on this card.) Once per turn: You can detach 1 Xyz Material from this card, then target 1 Defense Position monster your opponent controls; shuffle it into the Deck. Once per turn, if the battle position of a monster(s) on the field is changed (except during the Damage Step): You can attach 1 Insect-Type monster from your Graveyard to this card as Xyz Material. |
|
Digital Bug LEDybug | Effect Monster | LIGHT | 3 | 500 | 0 | Cannot be used as an Xyz Material for an Xyz Summon, except for the Xyz Summon of an Insect-Type monster. Once per turn, when this face-up card is changed from Attack Position to Defense Position: You can add 1 Level 3 Insect-Type monster from your Deck to your hand. An Xyz Monster that was Summoned using this card on the field as Xyz Material gains this effect. |
|
Digital Bug Registrider | Effect Monster | LIGHT | 3 | 1000 | 1000 | Cannot be used as Xyz Material for an Xyz Summon, except the Xyz Summon of an Insect monster. When you Normal Summon a Level 3 Insect monster: You can Special Summon this card from your hand, then you can make both this card and that monster Level 5 or 7. If this card is Special Summoned from the hand: You can change the battle position of 1 Insect monster you control. An Xyz Monster that was Summoned using this card on the field as material gains this effect. |
|
Digital Bug Rhinosebus | Xyz/Effect Monster | LIGHT | 7 | 2600 | 2200 | 2 or more Level 5 LIGHT Insect-Type monsters You can also Xyz Summon this card by detaching 2 Xyz Materials from a Rank 5 or 6 Insect-Type Xyz Monster you control, then using that Xyz Monster as the Xyz Material. (Xyz Materials attached to that monster also become Xyz Materials on this card.) If this card attacks a Defense Position monster, inflict piercing battle damage to your opponent. Once per turn, during either player's turn: You can detach 1 Xyz Material from this card; destroy the face-up monster(s) your opponent controls with the highest DEF (all, if tied). |
|
Digital Bug Scaradiator | Xyz/Effect Monster | LIGHT | 3 | 1800 | 1400 | 2 or more Level 3 LIGHT Insect-Type monsters Once per turn, during either player's turn: You can detach 2 Xyz Materials from this card, then target 1 monster your opponent controls; change its battle position, and if you do, it has its effects negated until the end of this turn. Once per turn, when this card destroys an opponent's monster by battle and sends it to the Graveyard: You can attach that destroyed monster to this card as Xyz Material. |
|
Digital Bug Websolder | Effect Monster | LIGHT | 3 | 500 | 1500 | Cannot be used as an Xyz Material for an Xyz Summon, except for the Xyz Summon of an Insect-Type monster. Once per turn: You can target 1 face-up Attack Position monster you control; change it to Defense Position, and if you do, Special Summon 1 Level 3 Insect-Type monster from your hand in Defense Position. An Xyz Monster that was Summoned using this card on the field as Xyz Material gains this effect. |
|
Doom Dozer | Effect Monster | EARTH | 8 | 2800 | 2600 | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 2 Insect monsters from your GY. If this card inflicts battle damage to your opponent: Send the top card of their Deck to the GY. | |
Dragonbite | Tuner/Effect Monster | DARK | 4 | 1000 | 1000 | When this card is Normal Summoned: You can Special Summon 1 Level 4 or lower Insect monster from your hand. You can banish 1 Level 4 or lower Insect monster from your hand, GY, or face-up field, then target 1 face-up monster you control; increase its Level by the Level of the banished monster, until the end of this turn. You can only use each effect of "Dragonbite" once per turn. | |
Dreadscythe Harvester | Effect Monster | WIND | 8 | 2300 | 1600 | You can Tribute 1 Insect-Type monster to have this card gain 500 ATK until the end of the turn. | |
Dream Cicada | Effect Monster | WIND | 3 | 300 | 1300 | If you control an Attack Position Insect monster, you can Special Summon this card (from your hand). You can only Special Summon "Dream Cicada" once per turn this way. If this card is Normal or Special Summoned: You can target 1 monster on the field; change its battle position. You can only use this effect of "Dream Cicada" once per turn. | |
Drill Bug | Effect Monster | EARTH | 2 | 1100 | 200 | When this card inflicts damage to your opponent's Life Points, you may take 1 Parasite Paracide" card from your Deck, shuffle the Deck, and place "Parasite Paracide" face-down on top of the Deck." | |
Dungeon Worm | Normal Monster | EARTH | 5 | 1800 | 1500 | Hidden under the floors of a labyrinth, it swallows any who pass above. | |
Earthbound Immortal Uru | Effect Monster | DARK | 10 | 3000 | 3000 | There can only be 1 face-up "Earthbound Immortal" monster on the field. If there is no face-up Field Spell Card on the field, destroy this card. Your opponent cannot select this card as an attack target. This card can attack your opponent directly. Once per turn, you can Tribute 1 monster, except this card, to select and take control of 1 face-up monster your opponent controls, until the End Phase. | |
Electromagnetic Bagworm | Flip/Effect Monster | LIGHT | 3 | 200 | 1400 | FLIP: Target 1 face-up Machine-Type monster your opponent controls; take control of that target until your next End Phase. If this card is destroyed by battle: The monster that destroyed it loses 500 ATK and DEF. | |
Empress Mantis | Normal Monster | WIND | 6 | 2200 | 1400 | Queen of an army of giant mantises whose command moves legions. | |
Fairyant the Circular Sorcerer | Tuner/Effect Monster | WIND | 3 | 800 | 1500 | If an Insect or Plant monster is in either GY, you can Special Summon this card (from your hand). You can only Special Summon "Fairyant the Circular Sorcerer" once per turn this way. If this card you control would be used as Synchro Material for an Insect or Plant monster, you can treat it as a non-Tuner. | |
Fiend Scorpion | Normal Monster | EARTH | 2 | 900 | 200 | A huge scorpion inhabited by the soul of a fiend. Usually it holds back, but has untapped potential. | |
Fire Ant Ascator | Tuner Monster | EARTH | 3 | 700 | 1300 | When this card is destroyed by battle and sent to the GY: You can target 1 Level 5 monster in your GY; Special Summon that target, but its effects are negated, also send it to the GY during the End Phase of this turn. | |
Flying "C" | Effect Monster | EARTH | 3 | 700 | 700 | When your opponent Normal or Special Summons a monster(s) except during the Damage Step: You can Special Summon this card from your hand to the opponent's side of the field in face-up Defense Position. The controller of this card cannot Xyz Summon. | |
Flying Kamakiri #1 | Effect Monster | WIND | 4 | 1400 | 900 | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 WIND monster with 1500 or less ATK from your Deck, in face-up Attack Position. | |
Flying Kamakiri #2 | Normal Monster | WIND | 4 | 1500 | 800 | A flying mantis that feeds primarily on insects. | |
Fusion Parasite | Effect Monster | DARK | 1 | 0 | 0 | This card can be used as a substitute for any 1 Fusion Material whose name is specifically listed on the Fusion Monster Card, but the other Fusion Material(s) must be correct. Cannot be used as Fusion Material otherwise. If this card is Special Summoned (except during the Damage Step): You can Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters you control as Fusion Materials, including this card. | |
Gadarla, the Mystery Dust Kaiju | Effect Monster | WIND | 8 | 2700 | 1600 | You can Special Summon this card (from your hand) to your opponent's field in Attack Position, by Tributing 1 monster they control. If your opponent controls a "Kaiju" monster, you can Special Summon this card (from your hand) in Attack Position. You can only control 1 "Kaiju" monster. Once per turn (Quick Effect): You can remove 3 Kaiju Counters from anywhere on the field; the ATK/DEF of all other monsters on the field become halved. | |
Galaxy Worm | Effect Monster | LIGHT | 3 | 1200 | 1000 | When this card is Normal Summoned while you control no other monsters: You can Special Summon 1 Level 3 or lower "Galaxy" Effect Monster from your Deck, but it has its effects negated. | |
Gale Dogra | Effect Monster | EARTH | 2 | 650 | 600 | You can pay 3000 Life Points to discard 1 monster from your Extra Deck to the Graveyard. | |
Giant Beetrooper Invincible Atlas | Link/Effect Monster | EARTH | 3000 | LINK-4 | 2+ Insect monsters While this Link Summoned card has 3000 or less ATK, your opponent cannot target this card with card effects, also it cannot be destroyed by your opponent's card effects. You cannot Special Summon monsters, except Insect monsters. You can Tribute 1 Insect monster, then activate 1 of these effects; You can only use this effect of "Giant Beetrooper Invincible Atlas" once per turn. |
||
Giant Flea | Normal Monster | EARTH | 4 | 1500 | 1200 | A massive flea that feeds on the blood of its enemies. | |
Girochin Kuwagata | Normal Monster | WIND | 4 | 1700 | 1000 | Despite its small size, this monster has powerful jaws that can rip metal to shreds. | |
Gokibore | Normal Monster | EARTH | 4 | 1200 | 1400 | A large, spherical roach that attacks its enemies by rolling over them. | |
Gokipole | Effect Monster | EARTH | 3 | 1000 | 1200 | If this card is sent to the GY: You can add 1 Level 4 Insect monster from your Deck to your hand, then, if you added a Normal Monster, you can Special Summon it, then you can destroy 1 monster on the field with ATK greater than or equal to that Special Summoned monster's. You can only use this effect of "Gokipole" once per turn. | |
Gokipon | Effect Monster | EARTH | 2 | 800 | 800 | When this card is destroyed by battle and sent to the Graveyard: You can add 1 Insect-Type monster with 1500 or less ATK from your Deck to your hand. | |
Golden Ladybug | Effect Monster | LIGHT | 1 | 0 | 0 | Once per turn, during your Standby Phase, you can reveal this card in your hand to gain 500 Life Points. If you do, this card remains revealed while it is in your hand, until the End Phase. | |
Grasschopper | Gemini Monster | EARTH | 5 | 2350 | 1000 | This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: This card can attack all monsters your opponent controls once each. | |
Great Moth | Effect Monster | EARTH | 8 | 2600 | 2500 | This monster cannot be Normal Summoned or Set. This card can only be Special Summoned by Tributing Petit Moth" on the 4th of your turns after "Petit Moth" has been equipped with "Cocoon of Evolution"." | |
Great Poseidon Beetle | Effect Monster | EARTH | 7 | 2500 | 2300 | If this card targets an opponent's face-up Attack Position monster for an attack, and that monster is not destroyed by the battle, this card can attack the same monster again in a row. This effect can only be used twice per turn. | |
Greatfly | Link/Effect Monster | WIND | 1400 | LINK-2 | 2 WIND monsters All WIND monsters on the field gain 500 ATK/DEF, also all EARTH monsters on the field lose 400 ATK/DEF. If this card is destroyed by battle or card effect: You can target 1 WIND monster in your GY; add it to your hand. You can only use this effect of "Greatfly" once per turn. |
||
Ground Spider | Effect Monster | EARTH | 4 | 0 | 1500 | Once per turn, if you control this face-up Defense Position monster when your opponent Normal or Special Summons a monster(s), you can change that monster(s) to Defense Position. | |
Guard Mantis | Effect Monster | WIND | 4 | 1000 | 2400 | You can pay 1000 LP; Special Summon this card from your hand in Defense Position, but while it is face-up in the Monster Zone, you cannot Special Summon monsters, except Insect monsters. During your opponent's turn (Quick Effect): You can target 1 Insect monster you control; change its battle position. You can only use each effect of "Guard Mantis" once per turn. | |
Heavy Beetrooper Mighty Neptune | Effect Monster | EARTH | 8 | 3000 | 3000 | Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by shuffling 3 of your banished Insect monsters into the Main Deck. During the Main Phase, if this card in its owner's control is destroyed or banished by an opponent's card effect: You can Special Summon this card. You can only use this effect of "Heavy Beetrooper Mighty Neptune" once per turn. Once per turn, during the End Phase: You can target 1 other Insect monster you control; it gains 1000 ATK. | |
Hercules Beetle | Normal Monster | EARTH | 5 | 1500 | 2000 | A massive beetle with a tough carapace and a dangerous horn. | |
Howling Insect | Effect Monster | EARTH | 3 | 1200 | 1300 | When this card is destroyed and sent to the Graveyard as a result of battle, you can Special Summon 1 Insect-Type monster with an ATK of 1500 or less to your side of the field from your Deck. Then shuffle your Deck. | |
Humongous Hive Hegemon - Zexstagger | Effect Monster | WIND | 8 | 1500 | 2600 | Gains 300 ATK for each Insect monster on the field, except this card. You can only use each of the following effects of "Humongous Hive Hegemon - Zexstagger" once per turn. If an Insect monster(s) is Special Summoned (except during the Damage Step): You can Special Summon this card from your hand. During the End Phase: Activate this effect; each player can Special Summon 1 Insect monster from their hand or GY, but negate its effects. | |
Hundred-Footed Horror | Effect Monster | DARK | 7 | 2600 | 1300 | If your opponent controls a monster and you control no monsters, you can Normal Summon this card without Tributing, but its original ATK becomes 1300. | |
Hunter Spider | Normal Monster | EARTH | 5 | 1600 | 1400 | This monster feeds on whatever it catches in its web. | |
Infernity Beetle | Tuner Monster | DARK | 2 | 1200 | 0 | While you have no cards in your hand, you can Tribute this card to Special Summon up to 2 "Infernity Beetle" from your Deck. | |
Infinite Antlion | Effect Monster | EARTH | 3 | 1200 | 1500 | Once per turn, at the start of the Damage Step, when an Insect monster battles: You can target 1 card you control and 1 card your opponent controls; destroy them. You can only use each of the following effects of "Infinite Antlion" once per turn. When an opponent's monster declares an attack: You can Special Summon this card from your hand. If this card is Normal or Special Summoned: You can equip 1 Insect monster from your hand or GY to this card as an Equip Spell that gives it 500 ATK/DEF. | |
Informer Spider | Effect Monster | EARTH | 4 | 500 | 1800 | When this card is sent from the field to the Graveyard by a card effect, take control of 1 Defense Position monster your opponent controls. | |
Insect Knight | Normal Monster | EARTH | 4 | 1900 | 1500 | Of all Insect fighters, he is the paragon of the Indestructible Insect Invaders, which only the elite of the elite can join. We can no longer ignore their unmatched battle prowess. | |
