This is a list of all the Yu-Gi-Oh! Rock monsters in our database.
Card Name | Type | ATR | LVL | ATK | DEF | Card Text | Buy It |
---|---|---|---|---|---|---|---|
Absorbing Jar | Flip/Effect Monster | EARTH | 3 | 600 | 500 | FLIP: Destroy all Set Spell/Trap Cards on the field, then each player draws 1 card for each of the cards they controlled that was destroyed by this effect. You cannot Set any cards this turn. | |
Adamancipator Analyzer | Tuner/Effect Monster | EARTH | 4 | 1500 | 700 | If only your opponent controls a monster: You can Special Summon this card from your hand. During your Main Phase: You can excavate the top 5 cards of your Deck, and if you do, you can Special Summon 1 excavated Level 4 or lower non-Tuner Rock monster, also place the rest on the bottom of your Deck in any order. You can only use each effect of "Adamancipator Analyzer" once per turn. | |
Adamancipator Crystal - Dragite | Effect Monster | WATER | 4 | 0 | 2200 | If this card is Special Summoned by the effect of an "Adamancipator" card: You can draw 1 card. If this card is in your GY: You can target 1 WATER Synchro Monster you control or in your GY; return it to the Extra Deck, and if you do, place this card on top of the Deck. You can only use each effect of "Adamancipator Crystal - Dragite" once per turn. | |
Adamancipator Crystal - Leonite | Effect Monster | FIRE | 4 | 0 | 2200 | If this card is Special Summoned by the effect of an "Adamancipator" card: You can place 1 "Adamancipator" card from your hand or GY on top of the Deck. If this card is in your GY: You can target 1 FIRE Synchro Monster you control or in your GY; return it to the Extra Deck, and if you do, place this card on top of the Deck. You can only use each effect of "Adamancipator Crystal - Leonite" once per turn. | |
Adamancipator Crystal - Raptite | Effect Monster | WIND | 4 | 0 | 2200 | If this card is Special Summoned by the effect of an "Adamancipator" card: You can place 1 Rock monster from your hand or GY on top of the Deck. If this card is in your GY: You can target 1 WIND Synchro Monster you control or in your GY; return it to the Extra Deck, and if you do, place this card on top of the Deck. You can only use each effect of "Adamancipator Crystal - Raptite" once per turn. | |
Adamancipator Researcher | Tuner/Effect Monster | EARTH | 2 | 100 | 2100 | If you control a Rock monster, except "Adamancipator Researcher": You can Special Summon this card from your hand. During your Main Phase: You can excavate the top 5 cards of your Deck, and if you do, you can Special Summon 1 excavated Level 4 or lower non-Tuner Rock monster, also place the rest on the bottom of your Deck in any order. You can only use each effect of "Adamancipator Researcher" once per turn. | |
Adamancipator Risen - Dragite | Synchro/Effect Monster | WATER | 8 | 3000 | 2200 | 1 Tuner + 1+ non-Tuner monsters During your Main Phase: You can excavate the top 5 cards of your Deck, and if you do, you can return cards your opponent controls to the hand, up to the number of excavated Rock monsters, also place the excavated cards on the bottom of your Deck in any order. When your opponent activates a Spell/Trap Card or effect, while a WATER monster is in your GY (Quick Effect): You can negate the activation, and if you do, destroy it. You can only use each effect of "Adamancipator Risen - Dragite" once per turn. |
|
Adamancipator Risen - Leonite | Synchro/Effect Monster | FIRE | 6 | 2400 | 2200 | 1 Tuner + 1+ non-Tuner monsters During your Main Phase: You can excavate the top 5 cards of your Deck, and if you do, you can add 1 excavated "Adamancipator" card to your hand, also place the rest on the bottom of your Deck in any order. During your opponent's turn, if a FIRE monster is in your GY (Quick Effect): You can target 1 Rock monster in your GY; Special Summon it. You can only use each effect of "Adamancipator Risen - Leonite" once per turn. |
|
Adamancipator Risen - Raptite | Synchro/Effect Monster | WIND | 6 | 2200 | 2800 | 1 Tuner + 1+ non-Tuner monsters During your Main Phase: You can excavate the top 5 cards of your Deck, and if you do, you can Special Summon 1 excavated Rock monster in Defense Position, also place the rest on the bottom of your Deck in any order. During your opponent's turn, if a WIND monster is in your GY (Quick Effect): You can target 1 card in your opponent's GY; banish it. You can only use each effect of "Adamancipator Risen - Raptite" once per turn. |
|
Adamancipator Seeker | Tuner/Effect Monster | EARTH | 2 | 1200 | 1000 | If you control an "Adamancipator" monster, except "Adamancipator Seeker": You can Special Summon this card from your hand. During your Main Phase: You can excavate the top 5 cards of your Deck, and if you do, you can Special Summon 1 excavated Level 4 or lower non-Tuner Rock monster, also place the rest on the bottom of your Deck in any order. You can only use each effect of "Adamancipator Seeker" once per turn. | |
Alpha The Electromagnet Warrior | Effect Monster | EARTH | 3 | 1700 | 1100 | If this card is Normal or Special Summoned: You can add 1 Level 8 "Magna Warrior" monster from your Deck to your hand. You can only use this effect of "Alpha The Electromagnet Warrior" once per turn. During your opponent's turn: You can Tribute this card; Special Summon 1 Level 4 "Magnet Warrior" monster from your Deck (this is a Quick Effect). | |
Alpha the Magnet Warrior | Normal Monster | EARTH | 4 | 1400 | 1700 | Alpha, Beta, and Gamma meld as one to form a powerful monster. | |
Amano-Iwato | Spirit/Effect Monster | EARTH | 4 | 1900 | 1200 | Cannot be Special Summoned. Monsters cannot activate their effects, except Spirit monsters. Once per turn, during the End Phase, if this card was Normal Summoned or flipped face-up this turn: Return this card to the hand. | |
Armor Exe | Effect Monster | LIGHT | 4 | 2400 | 1400 | This card cannot attack in the same turn it is Normal Summoned, Flip Summoned, or Special Summoned. During each of your and your opponent's Standby Phases, remove 1 Spell Counter on your side of the field. If you do not, destroy this card. | |
Aroma Jar | Effect Monster | WIND | 1 | 500 | 400 | If this card is flipped face-up, this card cannot be destroyed by battle while it is face-up on the field. If this card is flipped face-up, during each player's End Phase: You gain 500 LP. | |
Avatar of The Pot | Effect Monster | EARTH | 3 | 1200 | 1300 | By sending 1 "Pot of Greed" from your hand to the Graveyard, draw 3 cards from your Deck. | |
Barrier Statue of the Drought | Effect Monster | EARTH | 4 | 1000 | 1000 | No monsters can be Special Summoned, except for EARTH monsters. | |
Berserkion the Electromagna Warrior | Effect Monster | EARTH | 8 | 3000 | 2800 | Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Alpha The Electromagnet Warrior", "Beta The Electromagnet Warrior", and "Gamma The Electromagnet Warrior" from your hand, Graveyard, and/or face-up from your Monster Zone. You can banish 1 Level 4 or lower "Magnet Warrior" monster from your Graveyard, then target 1 card your opponent controls; destroy it. If this card is destroyed by battle, or if this card in its owner's possession is destroyed by an opponent's card effect: You can target 1 each of your banished "Alpha The Electromagnet Warrior", "Beta The Electromagnet Warrior", and "Gamma The Electromagnet Warrior"; Special Summon them. | |
Beta The Electromagnet Warrior | Effect Monster | EARTH | 3 | 1500 | 1500 | If this card is Normal or Special Summoned: You can add 1 Level 4 or lower "Magnet Warrior" monster from your Deck to your hand, except "Beta The Electromagnet Warrior". You can only use this effect of "Beta The Electromagnet Warrior" once per turn. During your opponent's turn: You can Tribute this card; Special Summon 1 Level 4 "Magnet Warrior" monster from your Deck (this is a Quick Effect). | |
Beta the Magnet Warrior | Normal Monster | EARTH | 4 | 1700 | 1600 | Alpha, Beta, and Gamma meld as one to form a powerful monster. | |
Big Piece Golem | Effect Monster | EARTH | 5 | 2100 | 0 | If your opponent controls a monster and you control no monster, you can Normal Summon this card without Tributing. | |
Block Dragon | Effect Monster | EARTH | 8 | 2500 | 3000 | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand orGraveyard) by banishing 3 EARTH monsters from your hand and/or Graveyard, and cannot be Special Summoned by other ways. Rock-Type monsters you control cannot be destroyed, except by battle. If this card is sent from the field to the Graveyard: You can add up to 3 Rock-Type monsters from your Deck to your hand, whose total Levels equal 8. You can only use this effect of "Block Dragon" once per turn. | |
Block Golem | Effect Monster | EARTH | 3 | 1000 | 1500 | If all the monsters in your Graveyard are EARTH: You can Tribute this card to target 2 Level 4 or lower Rock-Type monsters in your Graveyard, except "Block Golem"; Special Summon those targets, but their effects that activate on the field cannot be activated this turn. | |
Blockman | Effect Monster | EARTH | 4 | 1000 | 1500 | By Tributing this face-up card, Special Summon in Defense Position a number of "Block Tokens" (Rock-Type/EARTH/Level 4/ATK 1000/DEF 1500) equal to the number of turns this card has been face-up on your side of the field. These tokens cannot declare an attack. | |
Brilliant Rose | Effect Monster | LIGHT | 2 | 500 | 500 | (This card is always treated as a "Gem-Knight" card). You can discard 1 "Gem-Knight" or "Melodious" card; Special Summon this card from your hand. You can only use this effect of "Brilliant Rose" once per turn. Once per turn: You can send 1 "Gem-Knight" or "Melodious" monster from your Extra Deck to the GY; until the End Phase, this card's name/Type/Attribute become the same as the original name/Type/Attribute of the monster sent to the GY to activate this effect. |
|
Cairngorgon, Antiluminescent Knight | Xyz/Effect Monster | DARK | 4 | 2450 | 1950 | 2 Level 4 monsters During either player's turn, when another card or effect is activated that targets exactly 1 card on the field (and no other cards): You can detach 1 Xyz Material from this card, then target another card on the field that would be an appropriate target for that card/effect; that card/effect now targets the new target. |
|
Cartorhyn the Hidden Gem of the Seafront | Effect Monster | WATER | 2 | 500 | 1600 | You can discard this card; you can Normal Summon 1 EARTH or WATER monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) If you control an EARTH and WATER monster(s), while this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Cartorhyn the Hidden Gem of the Seafront" once per turn. | |
Castle Gate | Effect Monster | EARTH | 6 | 0 | 2400 | This card cannot be destroyed by battle. Once per turn, if this card is in face-up Attack Position, you can Tribute 1 Level 5 or lower monster to inflict damage to your opponent equal to that monster's original ATK. | |
Charm of Shabti | Effect Monster | EARTH | 1 | 100 | 100 | Discard this card from your hand. Until the End Phase, make the Battle Damage to monsters that include "Gravekeeper's" in their card name 0. | |
Chronomaly Acambaro Figures | Effect Monster | EARTH | 5 | 1000 | 1800 | If a "Chronomaly" monster(s) you control would be destroyed by battle or your opponent's card effect, you can discard this card instead. If this card is in your GY: You can pay 1000 LP; Special Summon this card, but return it to the hand during the End Phase. You cannot Special Summon monsters the turn you activate this effect, except "Chronomaly" monsters. You can only use this effect of "Chronomaly Acambaro Figures" once per turn. | |
Chronomaly Aztec Mask Golem | Effect Monster | EARTH | 4 | 1500 | 1000 | During your turn, if you have activated a "Chronomaly" Spell Card previously this turn, you can Special Summon this card (from your hand). You can only control 1 "Chronomaly Aztec Mask Golem". | |
Chronomaly Cabrera Trebuchet | Effect Monster | EARTH | 4 | 0 | 1800 | Once per turn: You can Tribute 1 other "Chronomaly" monster, then target 1 face-up monster your opponent controls; its ATK becomes 0 until the End Phase. | |
Chronomaly Colossal Head | Effect Monster | EARTH | 4 | 800 | 1600 | You can banish this card from your Graveyard to target 1 Level 3 or higher Attack Position monster on the field; change it to face-up or face-down Defense Position. The effect of "Chronomaly Colossal Head" can only be used once per turn. | |
Chronomaly Crystal Bones | Effect Monster | LIGHT | 3 | 1300 | 400 | If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). When you do: You can Special Summon 1 "Chronomaly" monster from your hand or Graveyard, except "Chronomaly Crystal Bones". | |
Chronomaly Crystal Skull | Effect Monster | LIGHT | 3 | 900 | 600 | If you control a face-up "Chronomaly" monster: You can discard this card to the Graveyard; add 1 "Chronomaly" monster from your Deck or Graveyard to your hand, except "Chronomaly Crystal Skull". The effect of "Chronomaly Crystal Skull" can only be used once per turn. | |
Chronomaly Gordian Knot | Effect Monster | EARTH | 3 | 300 | 900 | When this card is Normal Summoned: You can Special Summon 1 "Chronomaly" monster from your hand, and if you do, this card's Level becomes the current Level of that Special Summoned monster. | |
Chronomaly Moai | Effect Monster | EARTH | 5 | 1800 | 1600 | If you control a face-up "Chronomaly" monster, you can Special Summon this card (from your hand) in face-up Defense Position. | |
Chronomaly Moai Carrier | Effect Monster | EARTH | 5 | 900 | 1800 | If your opponent controls a card and you control no cards, you can Special Summon this card (from your hand). | |
Chronomaly Mud Golem | Effect Monster | EARTH | 4 | 1700 | 1000 | If a "Chronomaly" monster you control attacks a Defense Position monster, inflict piercing battle damage to your opponent. | |
Chronomaly Sol Monolith | Effect Monster | EARTH | 6 | 600 | 600 | Once per turn: You can target 1 "Chronomaly" monster you control; its Level becomes 6. You cannot Special Summon any monsters during the turn you activate this effect, except "Chronomaly" monsters. | |
Chronomaly Tula Guardian | Effect Monster | EARTH | 5 | 1800 | 900 | If there is a face-up Field Spell Card on the field, you can Special Summon this card (from your hand). You can only control 1 "Chronomaly Tula Guardian". | |
Chronomaly Tuspa Rocket | Effect Monster | EARTH | 4 | 1000 | 1000 | If this card is Normal or Special Summoned: You can send 1 "Chronomaly" monster from your Deck or Extra Deck to the GY, then target 1 face-up monster on the field; it loses ATK equal to the Level/Rank of the monster sent to the GY x 200. A "Number" Xyz Monster that was Summoned using this card on the field as material gains this effect. You can only use each effect of "Chronomaly Tuspa Rocket" once per turn. |
|
Chronomaly Winged Sphinx | Effect Monster | EARTH | 5 | 1600 | 1900 | When this card is Normal Summoned: You can target 1 Level 5 "Chronomaly" monster in your Graveyard; Special Summon that target. You cannot Special Summon monsters the turn you activate this effect, except "Chronomaly" monsters. | |
Criosphinx | Effect Monster | EARTH | 6 | 1200 | 2400 | While this card is face-up on your side of the field, when a monster is returned from the field to the owner's hand, the owner of the returned monster selects 1 card in their hand and sends it to the Graveyard. | |
Crystal Rose | Effect Monster | LIGHT | 2 | 500 | 500 | Once per turn: You can send 1 "Gem-Knight" or "Melodious" monster from your hand or Deck to the Graveyard, and if you do, this card's name becomes the sent monster's name, until the End Phase. If this card is in your Graveyard: You can banish 1 Fusion Monster from your Graveyard; Special Summon this card in Defense Position. You can only use this effect of "Crystal Rose" once per turn. | |
Crystal Skull | Effect Monster | WATER | 1 | 0 | 0 | If this card is Summoned: Take 1000 damage, then change this card to Defense Position. During the End Phase, if you did not take effect damage this turn: You can either add to your hand or Special Summon 1 Rock monster with 0 ATK from your Deck. You can only use this effect of "Crystal Skull" once per turn. | |
Cyber Jar | Flip/Effect Monster | DARK | 3 | 900 | 900 | FLIP: Destroy all monsters on the field, then both players reveal the top 5 cards from their Decks, then Special Summon all revealed Level 4 or lower monsters in face-up Attack Position or face-down Defense Position, also add any remaining cards to their hand. (If either player has less than 5 cards in their Deck, reveal as many as possible.) | |
Daigusto Emeral | Xyz/Effect Monster | WIND | 4 | 1800 | 800 | 2 Level 4 monsters Once per turn: You can detach 1 Xyz Material from this card to activate 1 of these effects. |
|
Delta The Magnet Warrior | Effect Monster | EARTH | 4 | 1600 | 1400 | If this card is Normal or Special Summoned: You can send 1 Level 4 or lower "Magnet Warrior" monster from your Deck to the Graveyard. If this card is sent to the Graveyard: You can banish 3 Level 4 or lower "Magnet Warrior" monsters from your Graveyard, except "Delta The Magnet Warrior"; Special Summon 1 "Valkyrion the Magna Warrior" from your hand or Deck, ignoring its Summoning conditions. You can only use each effect of "Delta The Magnet Warrior" once per turn. | |
Destroyer Golem | Normal Monster | EARTH | 4 | 1500 | 1000 | A golem with a massive right hand for crushing its victims. | |
Dice Jar | Flip/Effect Monster | LIGHT | 3 | 200 | 300 | FLIP: Both players roll a six-sided die once. The player with the lowest result takes damage equal to their opponent's result x 500 Life Points. However, if a winner's result is 6, the loser takes 6000 points of damage. If the results are the same, both players roll again. | |
Dissolverock | Normal Monster | EARTH | 3 | 900 | 1000 | A monster born in the lava pits, it generates intense heat that can melt away its enemies. | |
Dodododwarf Gogogoglove | Effect Monster | EARTH | 4 | 0 | 1800 | During your Main Phase: You can Special Summon 1 "Zubaba" or "Gagaga" monster from your hand. If you control a "Gogogo" or "Dododo" monster except "Dodododwarf Gogogoglove", while this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Dodododwarf Gogogoglove" once per turn. | |
Dogu | Effect Monster | EARTH | 4 | 1900 | 0 | You can only use this effect of "Dogu" once per turn. During the End Phase, if this card is in the Graveyard because it was sent there this turn by your opponent's card effect: You can add 1 monster from your Deck to your hand that has a different Level from any monsters you control or in your Graveyard. | |
Doki Doki | Effect Monster | EARTH | 2 | 500 | 500 | You can discard 1 Rock-Type monster; Special Summon from your Deck, 1 Rock-Type monster that has the same original Attribute and Level as that monster, in face-up Attack Position or face-down Defense Position. You can only use this effect of "Doki Doki" once per turn. | |
Dummy Golem | Flip/Effect Monster | EARTH | 2 | 800 | 800 | FLIP: Your opponent selects 1 monster that he/she controls. Switch control of the selected monster and this card. | |
Earth Effigy | Effect Monster | EARTH | 4 | 100 | 2000 | This card can be treated as 2 Tributes for the Tribute Summon of an EARTH Normal Monster. | |
Earthquake Giant | Effect Monster | EARTH | 5 | 1600 | 2100 | Once per turn, when the battle position of this card is changed, you can select 1 monster your opponent controls and change its battle position. | |
El Shaddoll Grysta | Fusion/Effect Monster | FIRE | 7 | 2450 | 1950 | 1 "Shaddoll" monster + 1 FIRE monster Must first be Fusion Summoned. During either player's turn, when your opponent would Special Summon a monster(s) while you have a "Shaddoll" card in your hand: You can negate the Summon, and if you do, destroy that monster, then send 1 "Shaddoll" card from your hand to the Graveyard. You can only use this effect of "El Shaddoll Grysta" once per turn. If this card is sent to the Graveyard: You can target 1 "Shaddoll" Spell/Trap Card in your Graveyard; add it to your hand. |
|
Elephant Statue of Blessing | Effect Monster | EARTH | 3 | 1500 | 0 | When this card is sent from your hand to your Graveyard by an opponent's card effect: You gain 2000 Life Points. | |
Elephant Statue of Disaster | Effect Monster | EARTH | 3 | 1500 | 0 | When this card is sent from your hand to your Graveyard by an opponent's card effect: Inflict 2000 damage to your opponent. | |
Enraged Muka Muka | Effect Monster | EARTH | 5 | 1200 | 600 | Increase the ATK and DEF of this card by 400 points for each card in your hand. | |
Epigonen, the Impersonation Invader | Effect Monster | LIGHT | 7 | 2000 | 2000 | You can Tribute 1 Effect Monster: Special Summon this card from your hand, then Special Summon 1 "Epigonos Token" (Level 1/ATK 0/ DEF 0) with the same Type and Attribute as the Tributed monster's original Type and Attribute. You can only use this effect of "Epigonen, the Impersonation Invader" once per turn. | |
Epsilon The Magnet Warrior | Effect Monster | EARTH | 4 | 1300 | 1500 | If this card is Normal or Special Summoned: You can send 1 Level 4 or lower "Magnet Warrior" monster from your Deck to the GY, except "Epsilon The Magnet Warrior"; this card's name becomes the sent monster's name (until the End Phase), then you can Special Summon 1 "Magnet Warrior" or "Magna Warrior" monster from your GY with a different name than the cards you control. You can only use this effect of "Epsilon The Magnet Warrior" once per turn. | |
Evilswarm Golem | Effect Monster | DARK | 5 | 2150 | 1250 | Once per turn: You can target 1 Level 5 or higher non-DARK monster on the field; destroy that target. | |
Evilswarm Heliotrope | Normal Monster | DARK | 4 | 1950 | 650 | .ytilaer a maerd rieht ekam thgim yeht taht os ydob a rof gninraey ,sluos mrawsleetS gniregnil fo sthguoht eht era esehT "!etanimretxE !etacidarE !etanimilE" | |
Exxod, Master of the Guard | Effect Monster | EARTH | 8 | 0 | 4000 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 1 monster on your side of the field that includes "sphinx" in its card name. While this card is face-up on the field, each time an EARTH monster is Flip Summoned, inflict 1000 points of damage to your opponent's Life Points. | |
Flint Cragger | Effect Monster | EARTH | 3 | 800 | 1600 | If this card is Special Summoned: You can discard 1 card, and if you do, send 1 "Fossil" Fusion Monster from your Extra Deck to the GY. You can send this card from the field to the GY; inflict 500 damage to your opponent, then, if "Fossil Fusion" is in your GY, you can return to your GY, 1 of your banished cards that is "Fossil Fusion" or mentions it. You can only use each effect of "Flint Cragger" once per turn. | |
Fossil Dragon Skullgar | Fusion/Effect Monster | EARTH | 4 | 2500 | 0 | 1 Rock monster + 1 Level 4 or lower monster in your opponent's GY Must first be Special Summoned with "Fossil Fusion". If this card attacks a Defense Position monster, inflict piercing battle damage. You can banish this card from your GY; add 1 "Fossil Fusion" from your Deck to your hand. You can only use this effect of "Fossil Dragon Skullgar" once per turn. |
|
Fossil Dragon Skullgios | Fusion/Effect Monster | EARTH | 8 | 3500 | 0 | 1 Rock monster + 1 Level 7 or higher monster in your opponent's GY Must first be Special Summoned with "Fossil Fusion". Before damage calculation, if this card battles an opponent's monster: You can switch the current ATK and DEF of that opponent's monster until the end of that Damage Step. If this card attacks a Defense Position monster, inflict piercing battle damage. If this Fusion Summoned card battles an opponent's monster, any battle damage it inflicts to your opponent is doubled. |
|
Fossil Dyna Pachycephalo | Effect Monster | EARTH | 4 | 1200 | 1300 | Neither player can Special Summon monsters. When this card is flipped face-up: Destroy all Special Summoned monsters on the field. | |
Fossil Machine Skull Buggy | Fusion/Effect Monster | EARTH | 4 | 1400 | 1200 | 1 Rock monster in your GY + 1 Level 4 or lower monster Must first be Special Summoned with "Fossil Fusion". When this card destroys an opponent's monster by battle: You can inflict 600 damage to your opponent. You can banish this card from your GY; add 1 monster from your Deck to your hand that mentions "Fossil Fusion". You can only use this effect of "Fossil Machine Skull Buggy" once per turn. |
|
Fossil Machine Skull Convoy | Fusion/Effect Monster | EARTH | 8 | 2100 | 1800 | 1 Rock monster in your GY + 1 Level 7 or higher monster Must first be Special Summoned with "Fossil Fusion". While you control this Fusion Summoned card, all monsters your opponent controls lose ATK equal to their original DEF. This card can make up to 3 attacks on monsters during each Battle Phase. When this card destroys an opponent's monster by battle: You can inflict 1000 damage to your opponent. |
|
Fossil Machine Skull Wagon | Fusion/Effect Monster | EARTH | 6 | 1700 | 1500 | 1 Rock monster in your GY + 1 Level 5 or 6 monster Must first be Special Summoned with "Fossil Fusion". This card can make up to 2 attacks on monsters during each Battle Phase. When this card destroys an opponent's monster by battle: You can inflict 800 damage to your opponent. You can banish this card from your GY, then target 1 Spell/Trap on the field; destroy it. You can only use this effect of "Fossil Machine Skull Wagon" once per turn. |
|
Fossil Tusker | Effect Monster | EARTH | 4 | 1800 | 0 | When this card destroys an opponents monster by battle and sends to the Graveyard, inflict 400 damage to your opponent. | |
Fossil Warrior Skull Bone | Fusion/Effect Monster | EARTH | 4 | 2000 | 800 | 1 Rock monster + 1 Level or lower monster Must first be Special Summoned with "Fossil Fusion". This card can make up to 2 attacks on monsters during each Battle Phase. You can banish this card from your GY; add 1 "Time Stream" from your Deck to your hand. You can only use this effect of "Fossil Warrior Skull Bone" once per turn. |
|
Fossil Warrior Skull King | Fusion/Effect Monster | EARTH | 8 | 2800 | 1300 | 1 Rock monster + 1 Level 7 or higher monster Must first be Special Summoned with "Fossil Fusion". This card can make a second attack during each Battle Phase. If this card attacks a Defense Position monster, inflict piercing battle damage. During your opponent's turn (Quick Effect): You can target 1 monster in your opponent's GY; discard 1 card, and if you do, Special Summon that monster to your field. You can only use this effect of "Fossil Warrior Skull King" once per turn. |
|
Fossil Warrior Skull Knight | Fusion/Effect Monster | EARTH | 6 | 2400 | 1100 | 1 Rock monster + 1 Level 5 or 6 monster Must first be Special Summoned with "Fossil Fusion". If this card attacks a Defense Position monster, inflict piercing battle damage. When this attacking card destroys a monster by battle: You can activate this effect; this card can make a second attack in a row. You can banish this card from your GY, then target 1 monster on the field; destroy it. You can only use this effect of "Fossil Warrior Skull Knight" once per turn. |
|
Gachi Gachi Gantetsu | Xyz/Effect Monster | EARTH | 2 | 500 | 1800 | 2 Level 2 monsters If this face-up card would be destroyed, you can detach 1 Xyz Material from this card instead. Face-up monsters you control gain 200 ATK and DEF for each Xyz Material attached to this card. |
|
Gaia Plate the Earth Giant | Effect Monster | EARTH | 8 | 2800 | 1000 | You can Special Summon this card by removing from play any 2 Rock-Type monsters in your Graveyard. During your Standby Phase, remove from play 1 Rock-Type monster in your Graveyard, or send this card to the Graveyard. Halve the ATK and DEF of any monster that battles with this card. | |
Gallant Granite | Xyz/Effect Monster | EARTH | 4 | 2300 | 1800 | 2 Level 4 monsters You can detach 1 material from this card, then activate 1 of these effects; You can only use this effect of "Gallant Granite" once per turn. |
|
Gamma The Electromagnet Warrior | Effect Monster | EARTH | 3 | 800 | 2000 | If this card is Normal or Special Summoned: You can Special Summon 1 Level 4 or lower "Magnet Warrior" monster from your hand, except "Gamma The Electromagnet Warrior". You can only use this effect of "Gamma The Electromagnet Warrior" once per turn. During your opponent's turn: You can Tribute this card; Special Summon 1 Level 4 "Magnet Warrior" monster from your Deck (this is a Quick Effect). | |
Gamma the Magnet Warrior | Normal Monster | EARTH | 4 | 1500 | 1800 | Alpha, Beta, and Gamma meld as one to form a powerful monster. | |
Gate Blocker | Effect Monster | EARTH | 4 | 100 | 2000 | Negate the effects of your opponent's Field Spell Cards. Your opponent cannot place counters on cards on the field. Your opponent cannot target other monsters you control for card effects. | |
Gem-Armadillo | Effect Monster | EARTH | 4 | 1700 | 500 | When this card is Normal Summoned: You can add to your hand 1 "Gem-Knight" monster from your Deck. | |
Gem-Elephant | Effect Monster | EARTH | 3 | 400 | 1900 | During your Main Phase: You can return this face-up card on the field to the hand. During damage calculation, if this card attacked or was attacked: You can send 1 Normal Monster from your hand to the Graveyard; this card gains 1000 DEF. | |
Gem-Knight Alexandrite | Effect Monster | EARTH | 4 | 1800 | 1200 | You can Tribute this card; Special Summon 1 "Gem-Knight" Normal Monster from your Deck. | |
Gem-Knight Crystal | Normal Monster | EARTH | 7 | 2450 | 1950 | A Gem-Knight officer of high rank, who has optimized the use of the crystal powers. Despite his ability to overwhelm most opponents, he's wary of stretching himself too thin, and opts for solidarity with his comrades. | |
Gem-Knight Emerald | Effect Monster | EARTH | 4 | 1800 | 800 | You can banish this face-up card you control and 1 face-up Normal Monster you control to target 1 "Gem-Knight" Fusion Monster in your Graveyard; Special Summon it from the Graveyard. | |
Gem-Knight Lady Brilliant Diamond | Fusion/Effect Monster | EARTH | 10 | 3400 | 2000 | 3 "Gem-Knight" monsters Must first be Fusion Summoned with the above Fusion Materials. You can only Special Summon "Gem-Knight Lady Brilliant Diamond(s)" once per turn. Once per turn: You can send 1 "Gem-Knight" monster you control to the Graveyard, and if you do, Special Summon 1 "Gem-Knight" Fusion Monster from your Extra Deck, ignoring its Summoning conditions. |
|
Gem-Knight Lady Lapis Lazuli | Fusion/Effect Monster | EARTH | 5 | 2400 | 1000 | "Gem-Knight Lapis" + 1 "Gem-Knight" monster Must first be Fusion Summoned with the above Fusion Materials. You can only Special Summon "Gem-Knight Lady Lapis Lazuli(s)" once per turn. Once per turn: You can send 1 "Gem-Knight" monster from your Main Deck or Extra Deck to the Graveyard, and if you do, inflict 500 damage to your opponent for each Special Summoned monster on the field. |
|
Gem-Knight Lapis | Normal Monster | EARTH | 3 | 1200 | 100 | The best of friends with Lazuli, this soldier deeply cares about the well-being of her friends. | |
Gem-Knight Lazuli | Effect Monster | EARTH | 1 | 600 | 100 | If this card is sent to the Graveyard by a card effect: You can target 1 Normal Monster in your Graveyard; add that target to your hand. | |
Gem-Knight Master Diamond | Fusion/Effect Monster | EARTH | 9 | 2900 | 2500 | 3 "Gem-Knight" monsters Must first be Fusion Summoned. This card gains 100 ATK for each "Gem-" monster in your Graveyard. Once per turn: You can banish 1 Level 7 or lower "Gem-Knight" Fusion Monster from your Graveyard; until the End Phase, this card's name and original effect become the same as that banished monster's. |
|
Gem-Knight Obsidian | Effect Monster | EARTH | 3 | 1500 | 1200 | If this card is sent from the hand to your Graveyard: You can target 1 Level 4 or lower Normal Monster in your Graveyard; Special Summon that target. | |
Gem-Knight Pearl | Xyz Monster | EARTH | 4 | 2600 | 1900 | 2 Level 4 monsters | |
Gem-Knight Phantom Quartz | Link/Effect Monster | EARTH | 1450 | LINK-2 | 2 "Gem-" monsters If this card is Link Summoned: You can add 1 "Gem-Knight" card from your Deck to your hand. You can pay 1000 LP; Fusion Summon 1 "Gem-Knight" Fusion Monster from your Extra Deck, by shuffling Fusion Materials in your possession listed on it into your Deck, that are banished or in your GY, but it cannot attack directly this turn. You can only use each effect of "Gem-Knight Phantom Quartz" once per turn. |
||
